Global factors expected to continue to dominate the movement in regional markets

0
343

Global equity markets performed negatively during the week on the back of renewed trade tensions between the world’s two largest economies. The Trump administration imposed fresh tariffs on imports from China and trade negotiations between the two countries ended without any conclusive deal. Brent crude was also under pressure during the week as it was down by 0.32% on the back of rising uncertainty over trade tensions.

For the regional markets, the performance during the week was negative, following the sentiment in global markets. All the regional indexes closed in negative territory during the week, with the exception of Bahrain. Egypt was the worst performing index regionally with losses of 5.51%, followed by losses of 5.14% in Saudi Arabia and 3.62% in Abu Dhabi.

Going forward, the trading activity within the region will continue to remain subdued due to the lower trading volumes experienced in Ramadan. Additionally, global factors will continue to dominate the movement in regional markets, especially the developments related to trade between the US and China.

Indexes   Last WTD (%) MTD (%) YTD (%)
Dubai (DFMGI) 2,672.61 -3.11% -3.41% 5.65%
Abu Dhabi (ADSMI) 5,052.80 -3.62% -3.90% 2.80%
Saudi (SASEIDX) 8,856.94 -5.14% -4.81% 13.16%
Kuwait (KWSE) 4,831.20 -0.72% 1.22% 1.96%
Egypt (EGX30) 14,060.00 -5.51% -5.77% 7.86%
Bahrain (BHSEIDX) 1,436.28 0.12% 0.16% 7.41%
Oman (MSM30) 3,863.28 -2.56% -2.09% -10.65%
Commodities   Value WTD (%) MTD (%) YTD (%)
Gold (s/OZ) 1285.6 0.52% 0.18% 0.22%
Silver ($/Oz) 14.75 -1.17% -1.24% -4.72%
WTI ($/bbl) 61.66 -0.45% -3.52% 35.79%
Natural Gas 2.62 2.06% 1.75% -10.88%
OPEC Oil ($/bl) 70.62 -0.32% -2.99% 31.26%
Copper ($/MT) 6152.94 -0.09% -3.62% 1.98%
Aluminium ($/MT) 1809.37 -0.45% -0.75% -1.82%
FX Rates   Value WTD (%) MTD (%) YTD (%)
USD/AED 3.6728 0.00% 0.00% 0.00%
USD/SAR 3.7499 -0.01% 0.00% -0.03%
USD/EGP 17.11 -0.12% -0.06% -4.20%
USD/EUR 0.8899 -0.29% -0.19% 2.09%
USD/JPY 109.94 -1.04% -1.32% 0.35%

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here