<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Reports</title>
	<atom:link href="http://www.dubaichronicle.com/category/profiles/reports-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 24 May 2012 12:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Billion investments flow to GCC airports</title>
		<link>http://www.dubaichronicle.com/2012/05/15/investments-gcc-airports/</link>
		<comments>http://www.dubaichronicle.com/2012/05/15/investments-gcc-airports/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:24:35 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Airport Show]]></category>
		<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65782</guid>
		<description><![CDATA[Research study on GCC airports released for Airport Show-2012 Dubai, Doha &#38; Abu Dhabi airports combined annual capacity to reach 190m paxs in 2015; EK, Qatar, and Etihad airlines to have 200 million passengers capacity in 2020 Aircraft movements in Dubai to increase to 560,000 by 2020 A special research study on the GCC airports [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/15/investments-gcc-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment and Salary Trends in the Gulf 2012</title>
		<link>http://www.dubaichronicle.com/2012/05/03/employment-salary-trends-gulf/</link>
		<comments>http://www.dubaichronicle.com/2012/05/03/employment-salary-trends-gulf/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:16:02 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Monthly Salaries]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65020</guid>
		<description><![CDATA[UAE salaries expected to rise by an average of 5.1% in 2012 After releasing its latest research report on salary trends in April, Gulf Talent launches today the Arabic version with the same title &#8211; &#8220;Employment and Salary Trends in the Gulf 2012&#8243;. The report, which is published every year, is one of the most [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/03/employment-salary-trends-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai is world&#8217;s second top hot spot for international retail</title>
		<link>http://www.dubaichronicle.com/2012/04/18/dubai-business-retail/</link>
		<comments>http://www.dubaichronicle.com/2012/04/18/dubai-business-retail/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:54:44 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=64254</guid>
		<description><![CDATA[2012 edition of How Global is the Business of Retail CBRE survey on global retail expansion revealed that Dubai ranked second most targeted city by international retailers and the UAE as the world&#8217;s second most international retail market. The CBRE&#8217;s annual survey which is now in its fifth year mapped the global footprint of 326 [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/18/dubai-business-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds launches increased to highest level since 2007</title>
		<link>http://www.dubaichronicle.com/2012/03/13/hedge-funds-industr/</link>
		<comments>http://www.dubaichronicle.com/2012/03/13/hedge-funds-industr/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:56:51 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=61789</guid>
		<description><![CDATA[Liquidations steady as investors and managers position for growth Hedge Funds performance dispersion falls, Fund of Funds attrition slows Hedge funds launches in 2011 increased to the highest level since 2007, as investors and managers positioned for 2012 amid intense volatility and macroeconomic uncertainty, reported Hedge Fund Research Inc. Hedge funds launches totaled 1,113 in 2011, including 270 [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/13/hedge-funds-industr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Competitive Cities in 2012</title>
		<link>http://www.dubaichronicle.com/2012/03/12/most-competitive-cities/</link>
		<comments>http://www.dubaichronicle.com/2012/03/12/most-competitive-cities/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:15:52 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Economic Competitiveness]]></category>
		<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=61730</guid>
		<description><![CDATA[New Ranking Reveals U.S. and European Cities Are World’s Most Competitive Mid-Size Cities Emerging as Key Drivers of Global Growth Asian Cities Strongest Economically: EIU Report  A new Economist Intelligence Unit (EIU) research report reveals that New York, London and Singapore rank first, second and third in competitiveness, out of 120 of the world’s major [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/12/most-competitive-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East CFO Optimism at two year low in Q4 of 2011</title>
		<link>http://www.dubaichronicle.com/2012/03/01/middle-east-cfo-optimism-low/</link>
		<comments>http://www.dubaichronicle.com/2012/03/01/middle-east-cfo-optimism-low/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:01:29 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=61031</guid>
		<description><![CDATA[Global CFO optimism is wavering, according to a recent study by Deloitte entitled ‘Q4 2011 Global CFO Signals Report’. Conducted on a semi-annual basis for the past two years in the Middle Eastern region, the Deloitte CFO survey is the only report for major corporate users of capital that gauges attitudes towards the general economic [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/01/middle-east-cfo-optimism-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political stability key as Dubai renews efforts to tap investment</title>
		<link>http://www.dubaichronicle.com/2012/01/22/political-stability-dubai-investment/</link>
		<comments>http://www.dubaichronicle.com/2012/01/22/political-stability-dubai-investment/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:01:30 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=57650</guid>
		<description><![CDATA[Dubai&#8217;s bid to bounce back from the global economic crisis will be mapped out in a wide-ranging report to be published by the global publishing, research and consultancy firm Oxford Business Group (OBG). The Report: Dubai 2013 will explore the Emirate&#8217;s move to regain the ground it lost during the downturn, including its efforts to [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/22/political-stability-dubai-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE ranked 30th globally in Human Development Index</title>
		<link>http://www.dubaichronicle.com/2012/01/10/uae-ranked-30th-globally-in-human-development-index/</link>
		<comments>http://www.dubaichronicle.com/2012/01/10/uae-ranked-30th-globally-in-human-development-index/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:13:37 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Human Development Index]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=56677</guid>
		<description><![CDATA[The UAE has been ranked the thirtieth among 187 countries, according to the index of human development world report 2011 released by United Nations Development Programme (UNDP).]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/10/uae-ranked-30th-globally-in-human-development-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors turn to U.S. and Emerging Markets, Fund Manager Survey</title>
		<link>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/</link>
		<comments>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:38:24 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Eurozone Fears]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=53834</guid>
		<description><![CDATA[BofA Merrill Lynch Fund Manager Survey Finds Investors Turning to U.S. and Emerging Markets Amid Eurozone Fears]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai neither doomed to fail, nor a safe haven</title>
		<link>http://www.dubaichronicle.com/2011/10/20/dubai-neither-doomed-to-fail-nor-a-safe-haven/</link>
		<comments>http://www.dubaichronicle.com/2011/10/20/dubai-neither-doomed-to-fail-nor-a-safe-haven/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:30:47 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Trading Sessions]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Sorouh]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=52314</guid>
		<description><![CDATA[UAE looks better placed than other markets in CEEMEA at the current time. ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/20/dubai-neither-doomed-to-fail-nor-a-safe-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific’s HNWI Population exceeds Europe’s for First Time</title>
		<link>http://www.dubaichronicle.com/2011/10/13/asia-pacific%e2%80%99s-hnwi-population-exceeds-europe%e2%80%99s-for-first-time-at-3-3-million/</link>
		<comments>http://www.dubaichronicle.com/2011/10/13/asia-pacific%e2%80%99s-hnwi-population-exceeds-europe%e2%80%99s-for-first-time-at-3-3-million/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:32:15 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[High Net Worth Individuals]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=51935</guid>
		<description><![CDATA[Wealth Management Firms Need to Offer Capabilities from Other Business Units to Meet Demands of Asia-Pacific HNWIs Asia-Pacific’s population of high net worth individuals (HNWIs1) grew 9.7 percent to 3.3 million in 2010, exceeding Europe’s for the first time and placing the region as the world’s second-biggest market after North America, according to the 2011 Asia-Pacific [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/13/asia-pacific%e2%80%99s-hnwi-population-exceeds-europe%e2%80%99s-for-first-time-at-3-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENAFN launches Premium Research Center</title>
		<link>http://www.dubaichronicle.com/2011/10/05/menafn-launches-premium-research-center/</link>
		<comments>http://www.dubaichronicle.com/2011/10/05/menafn-launches-premium-research-center/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:37:32 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MENAFN]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Premium Research Center]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=51466</guid>
		<description><![CDATA[The Middle East North Africa Financial Network Inc (MENAFN.com) has launched its online Premium Research Center today, providing business professionals and decision makers in the region with needed market insight through first-class, specialized research and studies. MENAFN&#8217;s Premium Research Center covers a wide variety of business sectors including Media, Business/Finance, Industry, Economy, Pharmaceuticals &#38; Health, [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/05/menafn-launches-premium-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.167 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 16:23:10 -->

