<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Reports</title>
	<atom:link href="http://www.dubaichronicle.com/category/profiles/reports-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Political stability key as Dubai renews efforts to tap investment</title>
		<link>http://www.dubaichronicle.com/2012/01/22/political-stability-dubai-investment/</link>
		<comments>http://www.dubaichronicle.com/2012/01/22/political-stability-dubai-investment/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:01:30 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=57650</guid>
		<description><![CDATA[Dubai&#8217;s bid to bounce back from the global economic crisis will be mapped out in a wide-ranging report to be published by the global publishing, research and consultancy firm Oxford Business Group (OBG). The Report: Dubai 2013 will explore the Emirate&#8217;s move to regain the ground it lost during the downturn, including its efforts to [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/22/political-stability-dubai-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE ranked 30th globally in Human Development Index</title>
		<link>http://www.dubaichronicle.com/2012/01/10/uae-ranked-30th-globally-in-human-development-index/</link>
		<comments>http://www.dubaichronicle.com/2012/01/10/uae-ranked-30th-globally-in-human-development-index/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:13:37 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Human Development Index]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=56677</guid>
		<description><![CDATA[The UAE has been ranked the thirtieth among 187 countries, according to the index of human development world report 2011 released by United Nations Development Programme (UNDP).]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/10/uae-ranked-30th-globally-in-human-development-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors turn to U.S. and Emerging Markets, Fund Manager Survey</title>
		<link>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/</link>
		<comments>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:38:24 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Eurozone Fears]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=53834</guid>
		<description><![CDATA[BofA Merrill Lynch Fund Manager Survey Finds Investors Turning to U.S. and Emerging Markets Amid Eurozone Fears]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai neither doomed to fail, nor a safe haven</title>
		<link>http://www.dubaichronicle.com/2011/10/20/dubai-neither-doomed-to-fail-nor-a-safe-haven/</link>
		<comments>http://www.dubaichronicle.com/2011/10/20/dubai-neither-doomed-to-fail-nor-a-safe-haven/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:30:47 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Trading Sessions]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Sorouh]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=52314</guid>
		<description><![CDATA[UAE looks better placed than other markets in CEEMEA at the current time. ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/20/dubai-neither-doomed-to-fail-nor-a-safe-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific’s HNWI Population exceeds Europe’s for First Time</title>
		<link>http://www.dubaichronicle.com/2011/10/13/asia-pacific%e2%80%99s-hnwi-population-exceeds-europe%e2%80%99s-for-first-time-at-3-3-million/</link>
		<comments>http://www.dubaichronicle.com/2011/10/13/asia-pacific%e2%80%99s-hnwi-population-exceeds-europe%e2%80%99s-for-first-time-at-3-3-million/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:32:15 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[High Net Worth Individuals]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=51935</guid>
		<description><![CDATA[Wealth Management Firms Need to Offer Capabilities from Other Business Units to Meet Demands of Asia-Pacific HNWIs Asia-Pacific’s population of high net worth individuals (HNWIs1) grew 9.7 percent to 3.3 million in 2010, exceeding Europe’s for the first time and placing the region as the world’s second-biggest market after North America, according to the 2011 Asia-Pacific [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/13/asia-pacific%e2%80%99s-hnwi-population-exceeds-europe%e2%80%99s-for-first-time-at-3-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENAFN launches Premium Research Center</title>
		<link>http://www.dubaichronicle.com/2011/10/05/menafn-launches-premium-research-center/</link>
		<comments>http://www.dubaichronicle.com/2011/10/05/menafn-launches-premium-research-center/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:37:32 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MENAFN]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Premium Research Center]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=51466</guid>
		<description><![CDATA[The Middle East North Africa Financial Network Inc (MENAFN.com) has launched its online Premium Research Center today, providing business professionals and decision makers in the region with needed market insight through first-class, specialized research and studies. MENAFN&#8217;s Premium Research Center covers a wide variety of business sectors including Media, Business/Finance, Industry, Economy, Pharmaceuticals &#38; Health, [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/05/menafn-launches-premium-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Digital Consumer Survey Report</title>
		<link>http://www.dubaichronicle.com/2011/10/02/middle-east-digital-consumer-survey-report/</link>
		<comments>http://www.dubaichronicle.com/2011/10/02/middle-east-digital-consumer-survey-report/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:01:47 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Econsultancy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Hotel Reservations]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle East Digital Consumer]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Real Opinions]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=51320</guid>
		<description><![CDATA[Two-thirds of consumers in the Middle East use the internet to research products and services, according to new research published today by Econsultancy and Real Opinions. The Middle East and North Africa Digital Consumer Report shows that 66% of consumers in MENA are using the internet to look for products or items to buy prior [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/02/middle-east-digital-consumer-survey-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Weekly Report</title>
		<link>http://www.dubaichronicle.com/2011/09/11/precious-metals-weekly-report/</link>
		<comments>http://www.dubaichronicle.com/2011/09/11/precious-metals-weekly-report/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:31:44 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Trading Sessions]]></category>
		<category><![CDATA[ENBD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Price]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=50415</guid>
		<description><![CDATA[A week gone by and so many new and old challenges to be considered: The Euro slumps to a new six month low against the US $ at 1.3650. ECB Board Member and Chief Economist Juergen Stark resigns on the eve of the G7 meeting in Marseille. Stock markets all over the world are in [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/09/11/precious-metals-weekly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE Real Estate Quarterly Performance in 2Q11</title>
		<link>http://www.dubaichronicle.com/2011/09/08/uae-real-estate-quarterly-performance-in-2q11/</link>
		<comments>http://www.dubaichronicle.com/2011/09/08/uae-real-estate-quarterly-performance-in-2q11/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:06:19 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Dubai Real Estate]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Residential Property]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=50210</guid>
		<description><![CDATA[Latest data released by leading research company indicates that the real estate prices in U.A.E. continued its slide during the second quarter of 2011. Key figures highlight the market performance and the latest developments within the real estate industry. Real Estate Market Performance Dubai apartment rents decreased over 2% in 2Q11, following a 2% decline [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/09/08/uae-real-estate-quarterly-performance-in-2q11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Weekly Overview</title>
		<link>http://www.dubaichronicle.com/2011/09/05/precious-metals-weekly-overview/</link>
		<comments>http://www.dubaichronicle.com/2011/09/05/precious-metals-weekly-overview/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:03:56 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Trading Sessions]]></category>
		<category><![CDATA[ENBD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Outlook]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=50054</guid>
		<description><![CDATA[Emirates NBD&#8217;s Precious Metals Report is out, prepared by Gerhard Schubert, Head of Precious Metals, Emirates NBD. The August Non-Farm-Payroll was unchanged in the U.S., which was a very disappointing number, and the reaction of the markets was swift and clear. Gold rallied immediately, but  it was already up $35  even before the payroll figure [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/09/05/precious-metals-weekly-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Weekly Report by Gerhard Schubert, Emirates NBD</title>
		<link>http://www.dubaichronicle.com/2011/08/29/weekly-precious-metals-report-by-gerhard-schubert-emirates-nbd/</link>
		<comments>http://www.dubaichronicle.com/2011/08/29/weekly-precious-metals-report-by-gerhard-schubert-emirates-nbd/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:20:10 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Trading Sessions]]></category>
		<category><![CDATA[Emirates NBD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=49858</guid>
		<description><![CDATA[Precious Metals Report by Gerhard Schubert, Head of Precious Metals, Emirates NBD Save the date: The 8th Dubai-City of Gold Conference will take place on the November 13, 2011. Organised by the Dubai Gold and Jewellery Group (DGJG), the conference will be held at the Almas Tower, which has been made available for the event [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/08/29/weekly-precious-metals-report-by-gerhard-schubert-emirates-nbd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey forecasts global economic slowdown; Investors say recession will be avoided</title>
		<link>http://www.dubaichronicle.com/2011/08/16/survey-forecasts-global-economic-slowdown-investors-say-recession-will-be-avoided/</link>
		<comments>http://www.dubaichronicle.com/2011/08/16/survey-forecasts-global-economic-slowdown-investors-say-recession-will-be-avoided/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:28:44 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[BofA Merrill Lynch Survey]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=49607</guid>
		<description><![CDATA[Cash Holdings Close to Credit Crisis Highs in Wake of Equities Sell-Off Investors believe that the global economy will slow significantly in the coming 12 months but will avoid dipping back into recession, according to the BofA Merrill Lynch Survey of Fund Managers for August. A net 13 percent of respondents to the global survey [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/08/16/survey-forecasts-global-economic-slowdown-investors-say-recession-will-be-avoided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dubaichronicle.com/category/profiles/reports-profiles/feed/ ) in 1.22734 seconds, on Feb 10th, 2012 at 7:21 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 8:21 pm UTC -->
