<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; World</title>
	<atom:link href="http://www.dubaichronicle.com/category/news/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 24 May 2012 12:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Opportunity for financial service providers: Reverse Mortgage</title>
		<link>http://www.dubaichronicle.com/2012/05/24/reverse-mortgage-customer-reviews/</link>
		<comments>http://www.dubaichronicle.com/2012/05/24/reverse-mortgage-customer-reviews/#comments</comments>
		<pubDate>Thu, 24 May 2012 05:53:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66217</guid>
		<description><![CDATA[A popular and commonly used financial facility in the United States and Europe, with unexplored yet potential in the Middle East, is the Reverse Mortgage concept. This very secure lending model often could be also highly profitable for financial service providers. In Dubai, since 2002 foreigners can buy homes and obtain residence visas with a [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/24/reverse-mortgage-customer-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Secret 2012 What is Sexy? List</title>
		<link>http://www.dubaichronicle.com/2012/05/22/victoria-secret-what-is-sexy-list/</link>
		<comments>http://www.dubaichronicle.com/2012/05/22/victoria-secret-what-is-sexy-list/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:03:25 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Fashion & Style]]></category>
		<category><![CDATA[Smart Living]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Victoria's Secret]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66102</guid>
		<description><![CDATA[Victoria Secret 2012 What Is Sexy? List Victoria Secret has finally broken its silence, announcing what it thinks is sexy for 2012. The lingerie retailer&#8217;s What Is Sexy? List is more about who is sexy, voting Charlize Theron the Sexiest Actress, which must be like the Valedictorian of Sexy. Other award winners were &#8220;Hunger Games&#8221; [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/22/victoria-secret-what-is-sexy-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates opens dedicated lounge at Atatürk Airport</title>
		<link>http://www.dubaichronicle.com/2012/05/22/emirates-opens-dedicated-lounge-at-ataturk-airport/</link>
		<comments>http://www.dubaichronicle.com/2012/05/22/emirates-opens-dedicated-lounge-at-ataturk-airport/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:19:31 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Atatürk Airport]]></category>
		<category><![CDATA[Emirates Airline]]></category>
		<category><![CDATA[Istanbul]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66081</guid>
		<description><![CDATA[ Emirates airline, one of the world&#8217;s fastest growing airlines, today celebrated the opening of its dedicated lounge for First Class and Business Class passengers as well as Gold members of Skywards &#8211; the airline’s frequent flyer programme, at Istanbul’s Ataturk Airport (IST). The grand opening was marked by a ribbon cutting ceremony attended by local dignitaries, [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/22/emirates-opens-dedicated-lounge-at-ataturk-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty drives US Dollar higher</title>
		<link>http://www.dubaichronicle.com/2012/05/21/uncertainty-drives-us-dollar-higher/</link>
		<comments>http://www.dubaichronicle.com/2012/05/21/uncertainty-drives-us-dollar-higher/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:17:30 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66027</guid>
		<description><![CDATA[Situation in the US remains relatively better than the European Markets continue to show deep concerns over a potential shock from Greece exiting the Euro zone and the systemic ramification. A report prapred by the National bank of Kuwait (NBK) said the flow of negative news remains relentless and fears of markets meltdown continued throughout [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/21/uncertainty-drives-us-dollar-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Zuckerberg dominate world&#8217;s news</title>
		<link>http://www.dubaichronicle.com/2012/05/20/facebook-zuckerberg-news/</link>
		<comments>http://www.dubaichronicle.com/2012/05/20/facebook-zuckerberg-news/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:45:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Facebook IPO]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65963</guid>
		<description><![CDATA[Just in a matter of three days, so much happened to Facebook and its founder. On Friday, with the launch of Facebook&#8217;s IPO, Mark Zuckerberg became a billionaire. He toke his company public and raised his personal wealth to more than $19 billion. Facebook&#8217;s shares were priced at $38 Thursday and got off to a hot start [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/20/facebook-zuckerberg-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO live, traded at $42.05 up over 10%</title>
		<link>http://www.dubaichronicle.com/2012/05/18/facebook-ipo-trading-shares/</link>
		<comments>http://www.dubaichronicle.com/2012/05/18/facebook-ipo-trading-shares/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:27:13 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65917</guid>
		<description><![CDATA[Facebook IPO started trading in New York with approximately 25 minutes delay today Opening Facebook trade was expected at US $42, with 65 million shares trading, according to insiders. Retail traders changed orders at rapid rates during the final minutes, causing hang time and delay &#8211; affecting the  actual opening. Facebook IPO was oversubscribed nearly [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/18/facebook-ipo-trading-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO up to 421.2 million shares</title>
		<link>http://www.dubaichronicle.com/2012/05/16/facebook-ipo-shares/</link>
		<comments>http://www.dubaichronicle.com/2012/05/16/facebook-ipo-shares/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:43:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Facebook IPO]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65854</guid>
		<description><![CDATA[Social network company increases IPO size as insiders boost planned sales Founder Zuckerberg to offer 126 million shares, doubling plans Facebook raised expected price for shares Facebook Inc. increased the size of its initial public offering to 421.2 million shares. Major stockholders, including Founder Mark Zuckerberg, decided to offer more shares ahead of Facebook IPO&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/16/facebook-ipo-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striking image of Earth by Russian satellite</title>
		<link>http://www.dubaichronicle.com/2012/05/16/image-earth-satellite/</link>
		<comments>http://www.dubaichronicle.com/2012/05/16/image-earth-satellite/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:41:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65850</guid>
		<description><![CDATA[What does it feel like to orbit Planet Earth? A new photo of the Earth from space highlights the striking beauty and intensely rich colors of our home planet. The photo was taken by a Russian weather satellite, called Elektro-L No. 1, which flies in a geostationary orbit more than 22,000 miles (35,700 kilometers) above [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/16/image-earth-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s key cities property index turns negative</title>
		<link>http://www.dubaichronicle.com/2012/05/15/world-property-index-negative/</link>
		<comments>http://www.dubaichronicle.com/2012/05/15/world-property-index-negative/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:49:03 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65795</guid>
		<description><![CDATA[The Knight Frank Prime Global Cities Index recorded its first quarterly fall since 2009, with the average value of prime property in the world’s key cities depreciating by 0.4% in Q1 2012. This represents the property index’s first quarterly fall since the depths of the global recession. Although a milestone, the index’s negative quarterly growth [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/15/world-property-index-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Storm in Southwest Asia</title>
		<link>http://www.dubaichronicle.com/2012/05/14/dust-storm-south-asia/</link>
		<comments>http://www.dubaichronicle.com/2012/05/14/dust-storm-south-asia/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:54:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65692</guid>
		<description><![CDATA[Meteorologists characterized the dust activity as a “super sandstorm” Dust storms have been raging across southwestern Asia and the Middle East in mid-March 2012. Intense dust events spanned thousands of kilometers from the Red Sea to Afgashistan, and from the Arabian Peninsula to India. Earlier in the month, dust was on the move in Iraq [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/14/dust-storm-south-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azerbaijan launches special summer holiday packages for GCC tourists</title>
		<link>http://www.dubaichronicle.com/2012/05/14/azerbaijan-special-summer-holiday-packages/</link>
		<comments>http://www.dubaichronicle.com/2012/05/14/azerbaijan-special-summer-holiday-packages/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:11:37 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Arabian Travel Market]]></category>
		<category><![CDATA[Holiday Package]]></category>
		<category><![CDATA[Summer Holiday]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65674</guid>
		<description><![CDATA[Unique summer holiday packages include hunting and fishing Atlantis Holidays, the official representatives of Azerbaijan’s Ministry of Tourism and Culture in the GCC region, is coming up with summer holiday packages to attract GCC visitors to the largest country in the Caucasus region of Eurasia. The summer holiday packages will be distributed through the major DMCs across [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/14/azerbaijan-special-summer-holiday-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC provides above oil market needs</title>
		<link>http://www.dubaichronicle.com/2012/05/10/opec-oil-market/</link>
		<comments>http://www.dubaichronicle.com/2012/05/10/opec-oil-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:08:34 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Oil Market]]></category>
		<category><![CDATA[Oil Supply]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65480</guid>
		<description><![CDATA[OPEC pumps 1.62 million bpd above target in April Global demand growth in 2012 rises to 900,000 bpd OPEC is currently producing enough oil to keep world markets more than satisfied, the group said on Thursday. Oil prices have been high largely due to geopolitical risk, but now are expected to easy, according to OPEC&#8217;s monthly Oil Market [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/10/opec-oil-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.473 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 16:12:25 -->

