<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Analysis</title>
	<atom:link href="http://www.dubaichronicle.com/category/news/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 24 May 2012 11:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IMF latest annual assessment of UAE economy</title>
		<link>http://www.dubaichronicle.com/2012/05/21/imf-uae-economy/</link>
		<comments>http://www.dubaichronicle.com/2012/05/21/imf-uae-economy/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:19:19 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66056</guid>
		<description><![CDATA[Non-oil recovery strengthens, despite weak construction and real estate sectors Government-related entities still pose risks Fiscal consolidation should increase government&#8217;s room for maneuver Growth in the United Arab Emirates is expected to moderate to 2.3 percent in 2012 as oil production levels peak, the IMF says in its latest annual assessment of the economy. However, nonhydrocarbon growth [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/21/imf-uae-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising investor demand for growth stimulus</title>
		<link>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/</link>
		<comments>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:56:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65845</guid>
		<description><![CDATA[Fund Manager Survey Finds Rising Investor Demand for Growth Stimulus Expectations Grow of Further ECB Easing by Year-end A growing majority of global investors would like to see more stimulative fiscal policies from governments around the world, amid resurgent fears about the Greek economy, according to the BofA Merrill Lynch Survey of Fund Managers for [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media as a Portfolio Tool</title>
		<link>http://www.dubaichronicle.com/2012/05/15/social-media-portfolio-tool/</link>
		<comments>http://www.dubaichronicle.com/2012/05/15/social-media-portfolio-tool/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:12:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65731</guid>
		<description><![CDATA[For entrepreneurs and small businesses, social media is an equalizer Without a doubt, social media is nowadays becoming a portfolio tool for businesses and individuals in Dubai and the rest of the world. Young generation craves engagement. Consumers now need the ability to connect with businesses directly and whenever they choose to, through social media. [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/15/social-media-portfolio-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market and The World Economy</title>
		<link>http://www.dubaichronicle.com/2012/05/14/forex-market-and-the-world-economy/</link>
		<comments>http://www.dubaichronicle.com/2012/05/14/forex-market-and-the-world-economy/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:10:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65698</guid>
		<description><![CDATA[Forex is a dealing system also noted as FX or and foreign market exchange. Those participating in the foreign exchange businesses are some of the biggest corporations and financial institutions from around the globe. They deal in currencies from different nations to produce a balance. Some are going to gain capital and others are going [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/14/forex-market-and-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More spending as global consumer confidence increases</title>
		<link>http://www.dubaichronicle.com/2012/05/07/consumer-confidence-index-uae/</link>
		<comments>http://www.dubaichronicle.com/2012/05/07/consumer-confidence-index-uae/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:51:07 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Consumer Confidence]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65213</guid>
		<description><![CDATA[UAE&#8217; consumer confidence index remained unchanged at 105, above the average Households around the globe experienced a brighter personal situation in terms of jobs and personal finances Global consumer confidence increased five index points to 94 in Q1 2012, according to the latest online survey findings from Nielsen. Overall confidence rose in 68 percent of [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/07/consumer-confidence-index-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What concerns Arab Youth?</title>
		<link>http://www.dubaichronicle.com/2012/05/03/what-concerns-arab-youth/</link>
		<comments>http://www.dubaichronicle.com/2012/05/03/what-concerns-arab-youth/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:21:47 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Arab Youth]]></category>
		<category><![CDATA[Cost of Living]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65064</guid>
		<description><![CDATA[Fair pay and home ownership displace democracy as top priorities of Arab Youth Rising cost of living is greatest concern for young people in Middle East, according to annual poll of 2,500 young Arabs in 12 countries Optimism about future and trust in government increase &#8211; but lack of democracy and civil unrest seen as [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/03/what-concerns-arab-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENA Pay TV providers offer 143 channels</title>
		<link>http://www.dubaichronicle.com/2012/05/02/pay-tv-channels-mena/</link>
		<comments>http://www.dubaichronicle.com/2012/05/02/pay-tv-channels-mena/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:53:56 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pay TV]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=64966</guid>
		<description><![CDATA[Arab World remains tuned to free-to-air satellite TV channels OSN has the highest number with 100 Pay TV channels The four satellite TV platforms providing subscription-based services to the Arab world together host 143 Pay TV channels across various genres, reports Jordan-based consultancy Arab Advisors Group. Three of these operators, Dubai-based OSN, Qatar&#8217;s Al Jazeera [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/02/pay-tv-channels-mena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19th edition of Arabian Travel Market features a record 183 companies</title>
		<link>http://www.dubaichronicle.com/2012/04/29/arabian-travel-market/</link>
		<comments>http://www.dubaichronicle.com/2012/04/29/arabian-travel-market/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:23:11 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Arabian Travel Market]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=64793</guid>
		<description><![CDATA[204 Media and Tour Operators invited from 19 countries Winners of Dubai Green Tourism Award to be announced New Hotel Classification Checklists to be launched The Dubai Department of Tourism and Commerce Marketing (DTCM) will be unveiling new tourism industry initiatives at the 19th edition of the Arabian Travel Market (ATM) which will see a [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/29/arabian-travel-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding can be a key differentiator for SME’s</title>
		<link>http://www.dubaichronicle.com/2012/04/22/branding-sme/</link>
		<comments>http://www.dubaichronicle.com/2012/04/22/branding-sme/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:57:17 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[MENA Businesswomen’s Network]]></category>
		<category><![CDATA[MENA BWN]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=64413</guid>
		<description><![CDATA[A two-day branding workshop was hosted by The Brand Union at the recent MENA Businesswomen’s Network (BWN) inaugural forum, aimed at emphasising the importance of the brand to every business, particularly small and medium size enterprises. Held at the Park Hyatt in Dubai, the forum brought together over 350 women from all types of public [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/22/branding-sme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands need to be meaningfully different and relevant</title>
		<link>http://www.dubaichronicle.com/2012/04/15/brands-need-to-be-meaningfully-different-and-relevant/</link>
		<comments>http://www.dubaichronicle.com/2012/04/15/brands-need-to-be-meaningfully-different-and-relevant/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:53:02 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[MENA BWN]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=63628</guid>
		<description><![CDATA[Contrasting consumer expectations and needs – especially within different cultural contexts – means all brand communication strategies must and will vary according to the audience but one thing is for certain, brands need communication with their consumers, and in many cases, actually participation in the intellectual and social development of the brand, if they want [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/15/brands-need-to-be-meaningfully-different-and-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai traders seeking solutions in tough times</title>
		<link>http://www.dubaichronicle.com/2012/03/28/dubai-traders-exporters-manufacturers/</link>
		<comments>http://www.dubaichronicle.com/2012/03/28/dubai-traders-exporters-manufacturers/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 06:16:19 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62527</guid>
		<description><![CDATA[Prices became uncompetitive, because of increased administrative and operational costs Fierce competition from counterparts in other regions The current global economic downturn could spell potential disaster for businesses, manufacturers, traders and exporters based in Dubai. Whether it’s a minor or a major disaster in 2012, business people remain concerned about their prospects and the business [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/28/dubai-traders-exporters-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors will get immediate 120 days business license in Dubai</title>
		<link>http://www.dubaichronicle.com/2012/03/24/investors-business-license-dubai/</link>
		<comments>http://www.dubaichronicle.com/2012/03/24/investors-business-license-dubai/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 08:18:59 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Business Registration]]></category>
		<category><![CDATA[Business Registration & Licensing]]></category>
		<category><![CDATA[Business Set-Up]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62352</guid>
		<description><![CDATA[DED set to launch ‘120 days hassle free license’ by end of year Move, along with changes in company ownership laws, will dramatically improve ease of doing business in Dubai The Department of Economic Development (DED) will implement the ‘120 days hassle free license’ initiative, aimed to give businesses in Dubai a head start and [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/24/investors-business-license-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.363 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 16:03:57 -->

