<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Markets</title>
	<atom:link href="http://www.dubaichronicle.com/category/finance/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 24 May 2012 07:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Uncertainty drives US Dollar higher</title>
		<link>http://www.dubaichronicle.com/2012/05/21/uncertainty-drives-us-dollar-higher/</link>
		<comments>http://www.dubaichronicle.com/2012/05/21/uncertainty-drives-us-dollar-higher/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:17:30 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66027</guid>
		<description><![CDATA[Situation in the US remains relatively better than the European Markets continue to show deep concerns over a potential shock from Greece exiting the Euro zone and the systemic ramification. A report prapred by the National bank of Kuwait (NBK) said the flow of negative news remains relentless and fears of markets meltdown continued throughout [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/21/uncertainty-drives-us-dollar-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Rupee trading drives DGCX daily volumes record</title>
		<link>http://www.dubaichronicle.com/2012/05/20/gold-rupee-dgcx/</link>
		<comments>http://www.dubaichronicle.com/2012/05/20/gold-rupee-dgcx/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:12:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Dubai Gold and Commodities Exchange]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Indian Rupee]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66000</guid>
		<description><![CDATA[Exchange trades 51,943 contracts on May 16, valued at US $ 1.98 billion Driven by an increase in Indian Rupee and Gold futures trading, the Dubai Gold and Commodities Exchange (DGCX) registered a new daily volume high of 51,943 contracts on Wednesday, May 16, 2012. The new daily volume record surpassed the previous best of [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/20/gold-rupee-dgcx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO live, traded at $42.05 up over 10%</title>
		<link>http://www.dubaichronicle.com/2012/05/18/facebook-ipo-trading-shares/</link>
		<comments>http://www.dubaichronicle.com/2012/05/18/facebook-ipo-trading-shares/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:27:13 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65917</guid>
		<description><![CDATA[Facebook IPO started trading in New York with approximately 25 minutes delay today Opening Facebook trade was expected at US $42, with 65 million shares trading, according to insiders. Retail traders changed orders at rapid rates during the final minutes, causing hang time and delay &#8211; affecting the  actual opening. Facebook IPO was oversubscribed nearly [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/18/facebook-ipo-trading-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market and The World Economy</title>
		<link>http://www.dubaichronicle.com/2012/05/14/forex-market-and-the-world-economy/</link>
		<comments>http://www.dubaichronicle.com/2012/05/14/forex-market-and-the-world-economy/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:10:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65698</guid>
		<description><![CDATA[Forex is a dealing system also noted as FX or and foreign market exchange. Those participating in the foreign exchange businesses are some of the biggest corporations and financial institutions from around the globe. They deal in currencies from different nations to produce a balance. Some are going to gain capital and others are going [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/14/forex-market-and-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damas to delist from Nasdaq Dubai June 12th</title>
		<link>http://www.dubaichronicle.com/2012/05/13/damas-nasdaq-dubai/</link>
		<comments>http://www.dubaichronicle.com/2012/05/13/damas-nasdaq-dubai/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:06:32 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Damas]]></category>
		<category><![CDATA[NASDAQ Dubai]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65654</guid>
		<description><![CDATA[Damas International announced that it will delist shares from Nasdaq Dubai as of June 12th, on the back of the joint bid submitted by Qatar&#8217;s Mannai Corporation and Egyptian investment bank EFG-Hermes. The jeweler said in a statement that it had received on May 13th, 9:00 a.m. bids to purchase 878.986546 million shares, or 88.86% [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/13/damas-nasdaq-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFM lists two Sukuk issues for the Government of Dubai</title>
		<link>http://www.dubaichronicle.com/2012/05/07/dfm-sukuk-dubai/</link>
		<comments>http://www.dubaichronicle.com/2012/05/07/dfm-sukuk-dubai/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:52:22 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Sukuk]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65266</guid>
		<description><![CDATA[Dubai Financial Market ( DFM ) announced on Monday the listing of two Sukuk issues for the Government of Dubai with a total value of USD 1.250 billion effective from Wednesday, May 2nd 2012. A statement from DFM said that the first of these issues is a USD 600 million five year Sukuk with a [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/07/dfm-sukuk-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Financial Market performance in April 2012</title>
		<link>http://www.dubaichronicle.com/2012/05/02/dubai-financial-market-performance-april/</link>
		<comments>http://www.dubaichronicle.com/2012/05/02/dubai-financial-market-performance-april/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:58:10 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[DFM]]></category>
		<category><![CDATA[Dubai Financial Market]]></category>
		<category><![CDATA[Dubai Financial Market General Index]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=64978</guid>
		<description><![CDATA[Dubai Financial Market General Index decreased by 1.1% to 1631 points at the end of April compared to 1648.9 points at the end of March. At the sectoral level, seven out of the nine indices represented on DFM ended the month in the red, with Services sector decreasing the most by 17.3%, followed by the [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/02/dubai-financial-market-performance-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFM Annual Stock Game inaugurated</title>
		<link>http://www.dubaichronicle.com/2012/04/17/dfm-annual-stock-game-students/</link>
		<comments>http://www.dubaichronicle.com/2012/04/17/dfm-annual-stock-game-students/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:29:18 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=64190</guid>
		<description><![CDATA[Dubai Financial Market (DFM) has announced the inauguration of the 10th Annual Stock Game, the most popular educational initiative amongst school and university students in the UAE. In its new version, The Stock Game has attracted 1844 students, representing 29 educational institutions. Including the Al Faisal University of Saudi Arabia for the first time. The [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/17/dfm-annual-stock-game-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGCX to list Copper Futures for Trading</title>
		<link>http://www.dubaichronicle.com/2012/04/12/dgcx-copper-futures-ftrading/</link>
		<comments>http://www.dubaichronicle.com/2012/04/12/dgcx-copper-futures-ftrading/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:16:37 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Copper Futures]]></category>
		<category><![CDATA[DGCX]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=63474</guid>
		<description><![CDATA[The Dubai Gold and Commodities Exchange (DGCX) will formally launch trading of Copper Futures on Friday, 20th April Copper is the third most widely used metal in the world and is listed on a number of major international exchanges. The contract listed on DGCX will be the first Copper Futures contract to be introduced in [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/12/dgcx-copper-futures-ftrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFM General Index decreased by 4.7% in March</title>
		<link>http://www.dubaichronicle.com/2012/04/01/dubai-financial-market-general-index-dubai/</link>
		<comments>http://www.dubaichronicle.com/2012/04/01/dubai-financial-market-general-index-dubai/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:15:53 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[DFM General Index]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62774</guid>
		<description><![CDATA[Dubai Financial Market General Index decreased by 4.7% to 1648.9 points at the end of March compared to 1730.4 points at the end of February. At the sectoral level, five out of the nine indices represented on DFM ended the month in the red, with Industrials sector decreasing the most by 10.7%, followed by the [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/01/dubai-financial-market-general-index-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ commences on iFOREX Online Trading Platform</title>
		<link>http://www.dubaichronicle.com/2012/03/27/nasdaq-iforex-online-trading/</link>
		<comments>http://www.dubaichronicle.com/2012/03/27/nasdaq-iforex-online-trading/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:13:18 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62497</guid>
		<description><![CDATA[Foreign currency and commodity trading service provider iFOREX, has recently added the NASDAQ index to its catalogue of tradable products which is based on NASDAQ future contracts. The NASDAQ is one of the most recognized indices in the world and now iFOREX clients can add it to their portfolio along with Forex, Oil and other [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/27/nasdaq-iforex-online-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh IPO concepts to hit Financial Markets</title>
		<link>http://www.dubaichronicle.com/2012/03/22/ipo-financial-markets/</link>
		<comments>http://www.dubaichronicle.com/2012/03/22/ipo-financial-markets/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:13:06 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62263</guid>
		<description><![CDATA[Goldman Sachs gave equities a ringing endorsement, saying the asset class is poised to deliver better returns than bonds over the next few years. In Dubai, the financial markets are firmly on the rise since the beginning of 2012. DFM General Index rose over 20% only in February. Traditionally slower and more conservative Abu Dhabi [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/22/ipo-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.293 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 15:33:11 -->

