<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Investors</title>
	<atom:link href="http://www.dubaichronicle.com/category/finance/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Emaar&#8217;s new US$ 1 billion financing facility &#8211; Testament to financial strength</title>
		<link>http://www.dubaichronicle.com/2011/12/19/emaars-new-us-1-billion-financing-facility-testament-to-financial-strength/</link>
		<comments>http://www.dubaichronicle.com/2011/12/19/emaars-new-us-1-billion-financing-facility-testament-to-financial-strength/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:01:03 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Emaar Properties PJSC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=55934</guid>
		<description><![CDATA[Emaar Properties PJSC has signed a new Islamic and Conventional financing facility amounting to AED 3.6 billion (approx. US$ 1 billion) with Dubai Islamic Bank PJSC, National Bank of Abu Dhabi and Standard Chartered Bank as Mandated Lead Arrangers and Bookrunners.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/12/19/emaars-new-us-1-billion-financing-facility-testament-to-financial-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Management Year ahead 2012, Key Investments</title>
		<link>http://www.dubaichronicle.com/2011/12/08/wealth-management-year-ahead-2012-key-investments/</link>
		<comments>http://www.dubaichronicle.com/2011/12/08/wealth-management-year-ahead-2012-key-investments/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:12:37 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Wealth Management.]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=55296</guid>
		<description><![CDATA[Investors should focus on investments that offer yield, quality and diversification amid expectations that the global economy will avoid recession but experience fragile growth in 2012]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/12/08/wealth-management-year-ahead-2012-key-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Gold Investing</title>
		<link>http://www.dubaichronicle.com/2011/12/06/21st-century-gold-investing/</link>
		<comments>http://www.dubaichronicle.com/2011/12/06/21st-century-gold-investing/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:37:03 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Trading Sessions]]></category>
		<category><![CDATA[GBULLION DMCC]]></category>
		<category><![CDATA[Gbullion.com]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=55129</guid>
		<description><![CDATA[Gbulllion.com has been painstakingly designed to simplify the complex processes that underlie the the acquisition and movement of physical quantities of gold bullion from its source into the world’s most highly secured vaults. ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/12/06/21st-century-gold-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CFA Institute Research Challenge</title>
		<link>http://www.dubaichronicle.com/2011/11/24/2011-cfa-institute-research-challenge/</link>
		<comments>http://www.dubaichronicle.com/2011/11/24/2011-cfa-institute-research-challenge/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:45:00 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[CFA Emirates]]></category>
		<category><![CDATA[CFA Institute]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=54308</guid>
		<description><![CDATA[CFA Emirates, the national chapter for CFA Institute, the UAE’s leading association for financial and investment professionals, has launched its third annual research challenge.  ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/11/24/2011-cfa-institute-research-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trading Rules for Old Investors</title>
		<link>http://www.dubaichronicle.com/2011/11/23/trading-rules-investors/</link>
		<comments>http://www.dubaichronicle.com/2011/11/23/trading-rules-investors/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:59:18 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=54208</guid>
		<description><![CDATA[New survival guidelines - new trading rules - to help you hovering over the waves of uncertainty.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/11/23/trading-rules-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors turn to U.S. and Emerging Markets, Fund Manager Survey</title>
		<link>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/</link>
		<comments>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:38:24 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Eurozone Fears]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=53834</guid>
		<description><![CDATA[BofA Merrill Lynch Fund Manager Survey Finds Investors Turning to U.S. and Emerging Markets Amid Eurozone Fears]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Investment Trends for GCC Residents</title>
		<link>http://www.dubaichronicle.com/2011/11/01/latest-investment-trends-for-gcc-residents/</link>
		<comments>http://www.dubaichronicle.com/2011/11/01/latest-investment-trends-for-gcc-residents/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:48:42 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[GCC Residents]]></category>
		<category><![CDATA[Investment Trends]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=53089</guid>
		<description><![CDATA[Investors in the GCC &#8211; not a homogenous entity and there is a need to tailor products to their investor segment Life wrappers &#8211; preferred investment option for Western expats and Non-Resident Indians Preference for global equities and home market bias key drivers of expatriate investment behaviour Findings from the 2011 Invesco Middle East Asset [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/11/01/latest-investment-trends-for-gcc-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Transitions &#8211; a risky business when comes to shareholder value</title>
		<link>http://www.dubaichronicle.com/2011/10/30/ceo-transitions-a-risky-business-when-comes-to-shareholder-value/</link>
		<comments>http://www.dubaichronicle.com/2011/10/30/ceo-transitions-a-risky-business-when-comes-to-shareholder-value/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 08:24:37 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO Transitions]]></category>
		<category><![CDATA[FTI Consulting]]></category>
		<category><![CDATA[Shareholder]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=52837</guid>
		<description><![CDATA[Study Challenges Perceptions of CEO Transitions and the Risk to Enterprise Value]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/30/ceo-transitions-a-risky-business-when-comes-to-shareholder-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENA Corp opens new branch in Dubai</title>
		<link>http://www.dubaichronicle.com/2011/10/25/mena-corp-opens-new-branch/</link>
		<comments>http://www.dubaichronicle.com/2011/10/25/mena-corp-opens-new-branch/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:08:43 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Dubai Financial Market (DFM)]]></category>
		<category><![CDATA[MENA Corp]]></category>
		<category><![CDATA[MENA TRADE]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=52559</guid>
		<description><![CDATA[Amid industry players’ shutdowns, MENA CORP eyes expansions in local market Premier financial services group MENA CORP is pleased to announce it defied a trend in local brokerage shutdowns by expanding in the Middle East’s major investment hub, Dubai, a step that shows confidence in United Arab Emirates’ (UAE) markets future. Trading volumes in UAE’s [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/25/mena-corp-opens-new-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Manager Survey finds Sovereign Debt Fears easing as Investors anticipate Greek Default</title>
		<link>http://www.dubaichronicle.com/2011/10/19/fund-manager-survey-finds-sovereign-debt-fears-easing-as-investors-anticipate-greek-default/</link>
		<comments>http://www.dubaichronicle.com/2011/10/19/fund-manager-survey-finds-sovereign-debt-fears-easing-as-investors-anticipate-greek-default/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:02:57 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Fund Manager Survey]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Greek Default]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=52283</guid>
		<description><![CDATA[Global investors appear to be coming to terms with the prospect of a default by the Greek government, according to the BofA Merrill Lynch Survey of Fund Managers for October. More than nine out of 10 (92 percent) of the 199 respondents to October’s global survey believe that Greece cannot avoid default. Seven out of [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/19/fund-manager-survey-finds-sovereign-debt-fears-easing-as-investors-anticipate-greek-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific’s HNWI Population exceeds Europe’s for First Time</title>
		<link>http://www.dubaichronicle.com/2011/10/13/asia-pacific%e2%80%99s-hnwi-population-exceeds-europe%e2%80%99s-for-first-time-at-3-3-million/</link>
		<comments>http://www.dubaichronicle.com/2011/10/13/asia-pacific%e2%80%99s-hnwi-population-exceeds-europe%e2%80%99s-for-first-time-at-3-3-million/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:32:15 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[High Net Worth Individuals]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=51935</guid>
		<description><![CDATA[Wealth Management Firms Need to Offer Capabilities from Other Business Units to Meet Demands of Asia-Pacific HNWIs Asia-Pacific’s population of high net worth individuals (HNWIs1) grew 9.7 percent to 3.3 million in 2010, exceeding Europe’s for the first time and placing the region as the world’s second-biggest market after North America, according to the 2011 Asia-Pacific [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/13/asia-pacific%e2%80%99s-hnwi-population-exceeds-europe%e2%80%99s-for-first-time-at-3-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young Reports 2011 Global Revenues of US$22.9 Billion</title>
		<link>http://www.dubaichronicle.com/2011/10/04/ernst-young-reports-2011-global-revenues-of-us22-9-billion/</link>
		<comments>http://www.dubaichronicle.com/2011/10/04/ernst-young-reports-2011-global-revenues-of-us22-9-billion/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:55:34 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ernst & Young]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=51426</guid>
		<description><![CDATA[Good growth across all service lines Emerging markets saw combined revenue growth of 20% Headcount at an all time high of 152,000 Ernst &#38; Young today announced combined global revenues of US$22.9 billion for the financial year ended 30 June 2011, compared with US$21.3 billion in 2010, a 7.6% increase. In local currency, revenues grew [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/04/ernst-young-reports-2011-global-revenues-of-us22-9-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dubaichronicle.com/category/finance/investors/feed/ ) in 0.83141 seconds, on Feb 10th, 2012 at 3:22 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 4:22 am UTC -->
