<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Investors</title>
	<atom:link href="http://www.dubaichronicle.com/category/finance/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 24 May 2012 07:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rising investor demand for growth stimulus</title>
		<link>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/</link>
		<comments>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:56:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65845</guid>
		<description><![CDATA[Fund Manager Survey Finds Rising Investor Demand for Growth Stimulus Expectations Grow of Further ECB Easing by Year-end A growing majority of global investors would like to see more stimulative fiscal policies from governments around the world, amid resurgent fears about the Greek economy, according to the BofA Merrill Lynch Survey of Fund Managers for [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh EU concerns prompt move to ‘Risk Off’</title>
		<link>http://www.dubaichronicle.com/2012/04/17/eu-concerns-risk-off/</link>
		<comments>http://www.dubaichronicle.com/2012/04/17/eu-concerns-risk-off/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:59:07 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=64213</guid>
		<description><![CDATA[Growth Expectations Ease While Prospects of QE Return Investors have scaled back both risk-taking and their expectations for global growth after concerns about European Union (EU) economies resurfaced, according to the BofA Merrill Lynch Survey of Fund Managers for April. Investors have increased cash positions significantly since March. A net 24 percent of global asset [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/17/eu-concerns-risk-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors bullish about prospects for global growth</title>
		<link>http://www.dubaichronicle.com/2012/03/21/investors-bullish-global-growth/</link>
		<comments>http://www.dubaichronicle.com/2012/03/21/investors-bullish-global-growth/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 08:37:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62217</guid>
		<description><![CDATA[BofA Merrill Lynch Fund Manager Survey Finds Investors Displaying Growing Conviction in Growth Portfolio managers indicate that QE era is coming to an end Investors are increasingly bullish about prospects for global growth and a diminishing number expect further rounds of quantitative easing (QE) by central banks, according to the BofA Merrill Lynch Survey of Fund [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/21/investors-bullish-global-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Money Mystery: Billionaire dines with top notch financer</title>
		<link>http://www.dubaichronicle.com/2012/02/24/money-billionaire-financer-al-habtoor-blackstone/</link>
		<comments>http://www.dubaichronicle.com/2012/02/24/money-billionaire-financer-al-habtoor-blackstone/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:07:34 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Asset Management]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60569</guid>
		<description><![CDATA[Billionaire Khalaf Al Habtoor, Chairman of Al Habtoor Group, met with Steve Schwarzman, Chairman and CEO of Blackstone Group, on February 21, 2012. The two men discussed business over dinner at the Habtoor Grand Hotel in Dubai, according to a press release issued by Al Habtoor Group.  Khalaf Al Habtoor ranked 335 among The World&#8217;s Richest [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/24/money-billionaire-financer-al-habtoor-blackstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewed Confidence in Global Equities, Survey</title>
		<link>http://www.dubaichronicle.com/2012/02/15/confidence-global-equities/</link>
		<comments>http://www.dubaichronicle.com/2012/02/15/confidence-global-equities/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:20:24 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59758</guid>
		<description><![CDATA[Investors are showing renewed confidence in global equities amid radically improved market conditions and growing hopes of economic growth]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/15/confidence-global-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors positioned for further risk rally</title>
		<link>http://www.dubaichronicle.com/2012/02/14/fx-rates-investors-sentiment-risk-rally/</link>
		<comments>http://www.dubaichronicle.com/2012/02/14/fx-rates-investors-sentiment-risk-rally/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:02:24 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Investor Sentiment Survey]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59663</guid>
		<description><![CDATA[Investors positioned for further risk rally Investors are positioned for a continuation of the recent risk rally. Latest BofA Merrill Lynch Global Research report found a reduction in duration exposure in major markets, particularly in the US and in Euroland. Investors are similarly positioned in the currency market, reducing exposure to USD while increasing that [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/14/fx-rates-investors-sentiment-risk-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar&#8217;s new US$ 1 billion financing facility &#8211; Testament to financial strength</title>
		<link>http://www.dubaichronicle.com/2011/12/19/emaars-new-us-1-billion-financing-facility-testament-to-financial-strength/</link>
		<comments>http://www.dubaichronicle.com/2011/12/19/emaars-new-us-1-billion-financing-facility-testament-to-financial-strength/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:01:03 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Emaar Properties PJSC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=55934</guid>
		<description><![CDATA[Emaar Properties PJSC has signed a new Islamic and Conventional financing facility amounting to AED 3.6 billion (approx. US$ 1 billion) with Dubai Islamic Bank PJSC, National Bank of Abu Dhabi and Standard Chartered Bank as Mandated Lead Arrangers and Bookrunners.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/12/19/emaars-new-us-1-billion-financing-facility-testament-to-financial-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Management Year ahead 2012, Key Investments</title>
		<link>http://www.dubaichronicle.com/2011/12/08/wealth-management-year-ahead-2012-key-investments/</link>
		<comments>http://www.dubaichronicle.com/2011/12/08/wealth-management-year-ahead-2012-key-investments/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:12:37 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Wealth Management.]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=55296</guid>
		<description><![CDATA[Investors should focus on investments that offer yield, quality and diversification amid expectations that the global economy will avoid recession but experience fragile growth in 2012]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/12/08/wealth-management-year-ahead-2012-key-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Gold Investing</title>
		<link>http://www.dubaichronicle.com/2011/12/06/21st-century-gold-investing/</link>
		<comments>http://www.dubaichronicle.com/2011/12/06/21st-century-gold-investing/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:37:03 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Trading Sessions]]></category>
		<category><![CDATA[GBULLION DMCC]]></category>
		<category><![CDATA[Gbullion.com]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=55129</guid>
		<description><![CDATA[Gbulllion.com has been painstakingly designed to simplify the complex processes that underlie the the acquisition and movement of physical quantities of gold bullion from its source into the world’s most highly secured vaults. ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/12/06/21st-century-gold-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CFA Institute Research Challenge</title>
		<link>http://www.dubaichronicle.com/2011/11/24/2011-cfa-institute-research-challenge/</link>
		<comments>http://www.dubaichronicle.com/2011/11/24/2011-cfa-institute-research-challenge/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:45:00 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[CFA Emirates]]></category>
		<category><![CDATA[CFA Institute]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=54308</guid>
		<description><![CDATA[CFA Emirates, the national chapter for CFA Institute, the UAE’s leading association for financial and investment professionals, has launched its third annual research challenge.  ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/11/24/2011-cfa-institute-research-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trading Rules for Old Investors</title>
		<link>http://www.dubaichronicle.com/2011/11/23/trading-rules-investors/</link>
		<comments>http://www.dubaichronicle.com/2011/11/23/trading-rules-investors/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:59:18 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=54208</guid>
		<description><![CDATA[New survival guidelines - new trading rules - to help you hovering over the waves of uncertainty.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/11/23/trading-rules-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors turn to U.S. and Emerging Markets, Fund Manager Survey</title>
		<link>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/</link>
		<comments>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:38:24 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Eurozone Fears]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=53834</guid>
		<description><![CDATA[BofA Merrill Lynch Fund Manager Survey Finds Investors Turning to U.S. and Emerging Markets Amid Eurozone Fears]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/11/15/investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears-investors-turning-to-u-s-and-emerging-markets-amid-eurozone-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.995 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 15:29:46 -->

