<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Investments</title>
	<atom:link href="http://www.dubaichronicle.com/category/finance/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 24 May 2012 07:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Asset management crucial for Middle East governments</title>
		<link>http://www.dubaichronicle.com/2012/05/24/asset-management-governments/</link>
		<comments>http://www.dubaichronicle.com/2012/05/24/asset-management-governments/#comments</comments>
		<pubDate>Thu, 24 May 2012 06:46:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Asset Management]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66229</guid>
		<description><![CDATA[Mature asset management models have already been developed Fueled by strong economic expansion, infrastructure sector in the Middle East is rapidly growing in size, maturity and professionalism, and needs to be managed effectively in order to ensure the financial and physical sustainability of these multi-billion dollar investments. However, experts believe that there is still a [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/24/asset-management-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO up to 421.2 million shares</title>
		<link>http://www.dubaichronicle.com/2012/05/16/facebook-ipo-shares/</link>
		<comments>http://www.dubaichronicle.com/2012/05/16/facebook-ipo-shares/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:43:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Facebook IPO]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65854</guid>
		<description><![CDATA[Social network company increases IPO size as insiders boost planned sales Founder Zuckerberg to offer 126 million shares, doubling plans Facebook raised expected price for shares Facebook Inc. increased the size of its initial public offering to 421.2 million shares. Major stockholders, including Founder Mark Zuckerberg, decided to offer more shares ahead of Facebook IPO&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/16/facebook-ipo-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising investor demand for growth stimulus</title>
		<link>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/</link>
		<comments>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:56:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65845</guid>
		<description><![CDATA[Fund Manager Survey Finds Rising Investor Demand for Growth Stimulus Expectations Grow of Further ECB Easing by Year-end A growing majority of global investors would like to see more stimulative fiscal policies from governments around the world, amid resurgent fears about the Greek economy, according to the BofA Merrill Lynch Survey of Fund Managers for [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damas to delist from Nasdaq Dubai June 12th</title>
		<link>http://www.dubaichronicle.com/2012/05/13/damas-nasdaq-dubai/</link>
		<comments>http://www.dubaichronicle.com/2012/05/13/damas-nasdaq-dubai/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:06:32 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Damas]]></category>
		<category><![CDATA[NASDAQ Dubai]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65654</guid>
		<description><![CDATA[Damas International announced that it will delist shares from Nasdaq Dubai as of June 12th, on the back of the joint bid submitted by Qatar&#8217;s Mannai Corporation and Egyptian investment bank EFG-Hermes. The jeweler said in a statement that it had received on May 13th, 9:00 a.m. bids to purchase 878.986546 million shares, or 88.86% [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/13/damas-nasdaq-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds trade in narrow range in April</title>
		<link>http://www.dubaichronicle.com/2012/05/12/hedge-funds-narrow-range/</link>
		<comments>http://www.dubaichronicle.com/2012/05/12/hedge-funds-narrow-range/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:32:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65569</guid>
		<description><![CDATA[HFRI April decline pares YTD gains to +4.4 percent Relative Value Arbitrage posts fifth consecutive monthly gain Hedge funds posted a narrow decline to begin 2Q12, with the HFRI Fund Weighted Composite Index declining by -0.36 percent in April, according to data released today by HFR (Hedge Fund Research, Inc.), the leading provider of data, [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/12/hedge-funds-narrow-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria debuts at Global Investment Forum in Dubai</title>
		<link>http://www.dubaichronicle.com/2012/05/04/bulgaria-global-investment-forum-dubai/</link>
		<comments>http://www.dubaichronicle.com/2012/05/04/bulgaria-global-investment-forum-dubai/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:12:53 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Annual Investment Meeting]]></category>
		<category><![CDATA[Bulgaria]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65075</guid>
		<description><![CDATA[Bulgaria took part for the first time in one of the largest global forums focused on foreign investments and emerging markets in Dubai and the Middle East. The Annual Investment Meeting (AIM) is held for a second year in a row in Dubai between May 1 and 3 under the auspices of Sheikh Hamdan Bin [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/04/bulgaria-global-investment-forum-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar Properties Q1 2012 net operating profit up 44%</title>
		<link>http://www.dubaichronicle.com/2012/04/28/emaar-properties-net-operating-profit-up/</link>
		<comments>http://www.dubaichronicle.com/2012/04/28/emaar-properties-net-operating-profit-up/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:55:29 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Emaar Properties]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=64724</guid>
		<description><![CDATA[Revenue of malls and hospitality increased by 25%; account for 58% of the company’s total revenue Unveils ‘Dubai Modern Art Museum &#38; Opera House District’ in Downtown Dubai Announces expansion of The Dubai Mall by over 1 million sq ft Marked by the increased sales of properties in Dubai, delivery of homes in Egypt and [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/28/emaar-properties-net-operating-profit-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai to launch sovereign bond of up to $1.5 billion</title>
		<link>http://www.dubaichronicle.com/2012/04/24/dubai-sovereign-bond/</link>
		<comments>http://www.dubaichronicle.com/2012/04/24/dubai-sovereign-bond/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:32:57 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Sukuk]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=64536</guid>
		<description><![CDATA[Dubai has mandated four banks for a sovereign bond issue of up to $1.5 billion. The bond may be launched  this week, two sources familiar with the matter told Reuters. The emirate is tapping debt markets again nearly a year after it issued a $500 million bond. It selected HSBC Holdings, Citigroup Inc, Dubai Islamic [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/24/dubai-sovereign-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds conclude strong Q1</title>
		<link>http://www.dubaichronicle.com/2012/04/10/hedge-funds-strong-first-quarter/</link>
		<comments>http://www.dubaichronicle.com/2012/04/10/hedge-funds-strong-first-quarter/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:16:44 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=63337</guid>
		<description><![CDATA[Gains across Equity, Event &#38; Arbitrage strategies offset Macro declines in March; HFRI Fund Weighted Composite concludes best 1Q since 2006 Hedge funds performance was essentially unchanged in March, with the HFRI Fund Weighted Composite Index posting a narrow loss of -0.01 percent (1 bp) for the month, according to data released today by HFR (Hedge [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/10/hedge-funds-strong-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds launches increased to highest level since 2007</title>
		<link>http://www.dubaichronicle.com/2012/03/13/hedge-funds-industr/</link>
		<comments>http://www.dubaichronicle.com/2012/03/13/hedge-funds-industr/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:56:51 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=61789</guid>
		<description><![CDATA[Liquidations steady as investors and managers position for growth Hedge Funds performance dispersion falls, Fund of Funds attrition slows Hedge funds launches in 2011 increased to the highest level since 2007, as investors and managers positioned for 2012 amid intense volatility and macroeconomic uncertainty, reported Hedge Fund Research Inc. Hedge funds launches totaled 1,113 in 2011, including 270 [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/13/hedge-funds-industr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What means Aldar, Sorouh merger for investors</title>
		<link>http://www.dubaichronicle.com/2012/03/12/aldar-sorouh-merger-investors/</link>
		<comments>http://www.dubaichronicle.com/2012/03/12/aldar-sorouh-merger-investors/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:00:57 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=61711</guid>
		<description><![CDATA[Aldar Properties and Sorouh Real Estate announced in a joint statement on the ADX yesterday that they are studying a possible merger that is backed by the government of Abu Dhabi. The two companies would form a team to study, in the coming three months, the legal and commercial aspects of a possible merger and [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/12/aldar-sorouh-merger-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Financial Institutions taxation discussed in Abu Dhabi</title>
		<link>http://www.dubaichronicle.com/2012/02/28/sovereign-financial-institutions-taxation/</link>
		<comments>http://www.dubaichronicle.com/2012/02/28/sovereign-financial-institutions-taxation/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:03:25 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Sovereign Financial Institutions]]></category>
		<category><![CDATA[Sovereign Wealth Funds]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60966</guid>
		<description><![CDATA[Numbers of Sovereign Financial Institutions increased to as many as 40 worldwide since 1950s Sovereign Financial Institutions potential growth expected to range between US$6 and US$10 trillion by 2013 The global landscape for Sovereign Financial Institutions (SFI) connected with their structure, safeguarding their sovereign tax exemptions and their compliance requirements have remained key issues for [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/28/sovereign-financial-institutions-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.490 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 15:28:47 -->

