<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Investments</title>
	<atom:link href="http://www.dubaichronicle.com/category/finance/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hedge Funds begin 2012 with strong gains</title>
		<link>http://www.dubaichronicle.com/2012/02/08/hedge-funds-strong-gains/</link>
		<comments>http://www.dubaichronicle.com/2012/02/08/hedge-funds-strong-gains/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:02:20 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59168</guid>
		<description><![CDATA[Emerging Markets gain +5.3 percent, leading broad-based advance Hedge funds opened 2012 by posting broad-based gains in January, with the HFRI Fund Weighted Composite Index gaining +2.63 percent, the second highest monthly performance figure since December 2010, according to data released today by HFR, the leading global provider of data, analysis and indexation of the hedge [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/08/hedge-funds-strong-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Hedge Funds top Equity Markets again in 2011</title>
		<link>http://www.dubaichronicle.com/2012/02/07/asia-hedge-funds-equity-markets/</link>
		<comments>http://www.dubaichronicle.com/2012/02/07/asia-hedge-funds-equity-markets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:25:37 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59089</guid>
		<description><![CDATA[Asian hedge funds outperformed volatile regional equity markets in 2011, marking the second consecutive year of such outperformance, according to data released today by HFR ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/07/asia-hedge-funds-equity-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Managements appoint aggressively in the Middle East</title>
		<link>http://www.dubaichronicle.com/2012/02/07/wealth-management-middle-east/</link>
		<comments>http://www.dubaichronicle.com/2012/02/07/wealth-management-middle-east/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:48:46 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59059</guid>
		<description><![CDATA[Merrill Lynch Wealth Management announces that it has further strengthened its business in the Middle East with new appointments ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/07/wealth-management-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MENA M&amp;A deal volumes up by 4%; values decrease by 28%</title>
		<link>http://www.dubaichronicle.com/2012/02/05/mena-ma-deal-volumes-values/</link>
		<comments>http://www.dubaichronicle.com/2012/02/05/mena-ma-deal-volumes-values/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:12:53 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58888</guid>
		<description><![CDATA[Total Mergers &#038; Acquisitions (M&#038;A) deal volumes in the Middle East and North Africa (MENA) region registered a rise of 4% last year, from 401 in 2010 to 416 in 2011]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/05/mena-ma-deal-volumes-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai FDI brings in AED3.44 billion, 77 companies in 2011</title>
		<link>http://www.dubaichronicle.com/2012/02/04/dubai-fdi-companies-capital/</link>
		<comments>http://www.dubaichronicle.com/2012/02/04/dubai-fdi-companies-capital/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:29:51 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Dubai FDI]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58812</guid>
		<description><![CDATA[Dubai FDI, the foreign investment office in the Department of Economic Development in Dubai, succeeded in attracting and promoting 77 companies in the emirate during 2011.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/04/dubai-fdi-companies-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With $400 billion ‘in play’, hedge funds face challenges</title>
		<link>http://www.dubaichronicle.com/2012/01/30/hedge-funds-challenges/</link>
		<comments>http://www.dubaichronicle.com/2012/01/30/hedge-funds-challenges/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:07:26 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58411</guid>
		<description><![CDATA[The hedge funds industry faces challenges in 2012, but also a year of significant opportunity, according to a Barclays Capital report, The Money Trail, released today. The report contains analysis based on a survey of 165 investors conducted at the firm’s recent Prime Services Hedge Fund Symposium hosted in New York, as well as one-on-one [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/30/hedge-funds-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi long term ratings Aa2, Moody&#8217;s</title>
		<link>http://www.dubaichronicle.com/2012/01/29/abu-dhabi-ratings-moodys/</link>
		<comments>http://www.dubaichronicle.com/2012/01/29/abu-dhabi-ratings-moodys/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:14:51 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Moody's Investors Service]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58328</guid>
		<description><![CDATA[Moody's Investors Service's has detailed its summary credit opinion on Abu Dhabi, which includes certain regulatory disclosures regarding its ratings. ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/29/abu-dhabi-ratings-moodys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialist Fund of the Year, MENA Fund Manager Performance Awards</title>
		<link>http://www.dubaichronicle.com/2012/01/28/mena-fund-manager-specialist-fund/</link>
		<comments>http://www.dubaichronicle.com/2012/01/28/mena-fund-manager-specialist-fund/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:46:38 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58259</guid>
		<description><![CDATA[ENBD Asset Management announced Emirates Global Sukuk Fund was recognised as “Specialist Fund of the Year” at  2012 MENA Fund Manager Performance Awards.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/28/mena-fund-manager-specialist-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors alert: Facebook IPO next week</title>
		<link>http://www.dubaichronicle.com/2012/01/27/investors-facebook-ipo/</link>
		<comments>http://www.dubaichronicle.com/2012/01/27/investors-facebook-ipo/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:16:57 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58194</guid>
		<description><![CDATA[Facebook IPO could provide a huge boost to investment banks sorely in need of a hot stock to excite international investors.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/27/investors-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global investors display renewed optimism; Risk appetite on the rise</title>
		<link>http://www.dubaichronicle.com/2012/01/18/investors-optimism-risk-appetite/</link>
		<comments>http://www.dubaichronicle.com/2012/01/18/investors-optimism-risk-appetite/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:58:04 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=57298</guid>
		<description><![CDATA[Global investors have started 2012 with a reawakened sense of optimism towards the global economy and greater appetite for risk]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/18/investors-optimism-risk-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Capital Protected Gold Notes and Mutual Fund Investment Combinations</title>
		<link>http://www.dubaichronicle.com/2012/01/12/new-capital-protected-gold-notes-and-mutual-fund-investment-combinations/</link>
		<comments>http://www.dubaichronicle.com/2012/01/12/new-capital-protected-gold-notes-and-mutual-fund-investment-combinations/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:21:12 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=56853</guid>
		<description><![CDATA[Abu Dhabi Islamic Bank’s (ADIB) announced the launch of its Capital Protected Gold Notes that can be combined with a selection of mutual funds.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/12/new-capital-protected-gold-notes-and-mutual-fund-investment-combinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FGB Sukuk 2.8 times oversubscribed</title>
		<link>http://www.dubaichronicle.com/2012/01/12/fgb-sukuk-2-8-times-oversubscribed/</link>
		<comments>http://www.dubaichronicle.com/2012/01/12/fgb-sukuk-2-8-times-oversubscribed/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:10:37 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[First Gulf Bank]]></category>
		<category><![CDATA[Sukuk]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=56851</guid>
		<description><![CDATA[First Gulf Bank PJSC has received excellent investor endorsement through a 2.8 times oversubscription of its USD 500 million Sukuk  issuance. Transaction commenced yesterday, on January 12, 2012 and ended on the same day at a total value of USD 1.4 bn.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/12/fgb-sukuk-2-8-times-oversubscribed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dubaichronicle.com/category/finance/investments/feed/ ) in 0.70476 seconds, on Feb 10th, 2012 at 6:54 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 7:54 pm UTC -->
