<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Finance</title>
	<atom:link href="http://www.dubaichronicle.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 24 May 2012 07:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Asset management crucial for Middle East governments</title>
		<link>http://www.dubaichronicle.com/2012/05/24/asset-management-governments/</link>
		<comments>http://www.dubaichronicle.com/2012/05/24/asset-management-governments/#comments</comments>
		<pubDate>Thu, 24 May 2012 06:46:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Asset Management]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66229</guid>
		<description><![CDATA[Mature asset management models have already been developed Fueled by strong economic expansion, infrastructure sector in the Middle East is rapidly growing in size, maturity and professionalism, and needs to be managed effectively in order to ensure the financial and physical sustainability of these multi-billion dollar investments. However, experts believe that there is still a [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/24/asset-management-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity for financial service providers: Reverse Mortgage</title>
		<link>http://www.dubaichronicle.com/2012/05/24/reverse-mortgage-customer-reviews/</link>
		<comments>http://www.dubaichronicle.com/2012/05/24/reverse-mortgage-customer-reviews/#comments</comments>
		<pubDate>Thu, 24 May 2012 05:53:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66217</guid>
		<description><![CDATA[A popular and commonly used financial facility in the United States and Europe, with unexplored yet potential in the Middle East, is the Reverse Mortgage concept. This very secure lending model often could be also highly profitable for financial service providers. In Dubai, since 2002 foreigners can buy homes and obtain residence visas with a [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/24/reverse-mortgage-customer-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty drives US Dollar higher</title>
		<link>http://www.dubaichronicle.com/2012/05/21/uncertainty-drives-us-dollar-higher/</link>
		<comments>http://www.dubaichronicle.com/2012/05/21/uncertainty-drives-us-dollar-higher/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:17:30 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66027</guid>
		<description><![CDATA[Situation in the US remains relatively better than the European Markets continue to show deep concerns over a potential shock from Greece exiting the Euro zone and the systemic ramification. A report prapred by the National bank of Kuwait (NBK) said the flow of negative news remains relentless and fears of markets meltdown continued throughout [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/21/uncertainty-drives-us-dollar-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Rupee trading drives DGCX daily volumes record</title>
		<link>http://www.dubaichronicle.com/2012/05/20/gold-rupee-dgcx/</link>
		<comments>http://www.dubaichronicle.com/2012/05/20/gold-rupee-dgcx/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:12:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Dubai Gold and Commodities Exchange]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Indian Rupee]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66000</guid>
		<description><![CDATA[Exchange trades 51,943 contracts on May 16, valued at US $ 1.98 billion Driven by an increase in Indian Rupee and Gold futures trading, the Dubai Gold and Commodities Exchange (DGCX) registered a new daily volume high of 51,943 contracts on Wednesday, May 16, 2012. The new daily volume record surpassed the previous best of [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/20/gold-rupee-dgcx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO live, traded at $42.05 up over 10%</title>
		<link>http://www.dubaichronicle.com/2012/05/18/facebook-ipo-trading-shares/</link>
		<comments>http://www.dubaichronicle.com/2012/05/18/facebook-ipo-trading-shares/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:27:13 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65917</guid>
		<description><![CDATA[Facebook IPO started trading in New York with approximately 25 minutes delay today Opening Facebook trade was expected at US $42, with 65 million shares trading, according to insiders. Retail traders changed orders at rapid rates during the final minutes, causing hang time and delay &#8211; affecting the  actual opening. Facebook IPO was oversubscribed nearly [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/18/facebook-ipo-trading-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO up to 421.2 million shares</title>
		<link>http://www.dubaichronicle.com/2012/05/16/facebook-ipo-shares/</link>
		<comments>http://www.dubaichronicle.com/2012/05/16/facebook-ipo-shares/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:43:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Facebook IPO]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65854</guid>
		<description><![CDATA[Social network company increases IPO size as insiders boost planned sales Founder Zuckerberg to offer 126 million shares, doubling plans Facebook raised expected price for shares Facebook Inc. increased the size of its initial public offering to 421.2 million shares. Major stockholders, including Founder Mark Zuckerberg, decided to offer more shares ahead of Facebook IPO&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/16/facebook-ipo-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising investor demand for growth stimulus</title>
		<link>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/</link>
		<comments>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:56:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65845</guid>
		<description><![CDATA[Fund Manager Survey Finds Rising Investor Demand for Growth Stimulus Expectations Grow of Further ECB Easing by Year-end A growing majority of global investors would like to see more stimulative fiscal policies from governments around the world, amid resurgent fears about the Greek economy, according to the BofA Merrill Lynch Survey of Fund Managers for [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/16/investor-demand-growth-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market and The World Economy</title>
		<link>http://www.dubaichronicle.com/2012/05/14/forex-market-and-the-world-economy/</link>
		<comments>http://www.dubaichronicle.com/2012/05/14/forex-market-and-the-world-economy/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:10:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65698</guid>
		<description><![CDATA[Forex is a dealing system also noted as FX or and foreign market exchange. Those participating in the foreign exchange businesses are some of the biggest corporations and financial institutions from around the globe. They deal in currencies from different nations to produce a balance. Some are going to gain capital and others are going [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/14/forex-market-and-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New electronic system for tenders launched</title>
		<link>http://www.dubaichronicle.com/2012/05/14/new-electronic-system-for-tenders-launched/</link>
		<comments>http://www.dubaichronicle.com/2012/05/14/new-electronic-system-for-tenders-launched/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:46:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Tenders]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65684</guid>
		<description><![CDATA[DoF starts publishing its tenders electronically The Department of Finance  recently completed a project to operate electronic tendering systems and electronic registration of suppliers and contractors. The both should allow suppliers and contractors inside and outside of the UAE to electronically record and submit bids for tenders issued by DoF. DoF will immediately start publishing [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/14/new-electronic-system-for-tenders-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damas to delist from Nasdaq Dubai June 12th</title>
		<link>http://www.dubaichronicle.com/2012/05/13/damas-nasdaq-dubai/</link>
		<comments>http://www.dubaichronicle.com/2012/05/13/damas-nasdaq-dubai/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:06:32 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Damas]]></category>
		<category><![CDATA[NASDAQ Dubai]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65654</guid>
		<description><![CDATA[Damas International announced that it will delist shares from Nasdaq Dubai as of June 12th, on the back of the joint bid submitted by Qatar&#8217;s Mannai Corporation and Egyptian investment bank EFG-Hermes. The jeweler said in a statement that it had received on May 13th, 9:00 a.m. bids to purchase 878.986546 million shares, or 88.86% [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/13/damas-nasdaq-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds trade in narrow range in April</title>
		<link>http://www.dubaichronicle.com/2012/05/12/hedge-funds-narrow-range/</link>
		<comments>http://www.dubaichronicle.com/2012/05/12/hedge-funds-narrow-range/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:32:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65569</guid>
		<description><![CDATA[HFRI April decline pares YTD gains to +4.4 percent Relative Value Arbitrage posts fifth consecutive monthly gain Hedge funds posted a narrow decline to begin 2Q12, with the HFRI Fund Weighted Composite Index declining by -0.36 percent in April, according to data released today by HFR (Hedge Fund Research, Inc.), the leading provider of data, [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/12/hedge-funds-narrow-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFM lists two Sukuk issues for the Government of Dubai</title>
		<link>http://www.dubaichronicle.com/2012/05/07/dfm-sukuk-dubai/</link>
		<comments>http://www.dubaichronicle.com/2012/05/07/dfm-sukuk-dubai/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:52:22 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Sukuk]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65266</guid>
		<description><![CDATA[Dubai Financial Market ( DFM ) announced on Monday the listing of two Sukuk issues for the Government of Dubai with a total value of USD 1.250 billion effective from Wednesday, May 2nd 2012. A statement from DFM said that the first of these issues is a USD 600 million five year Sukuk with a [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/07/dfm-sukuk-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.554 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 14:27:21 -->

