<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Finance</title>
	<atom:link href="http://www.dubaichronicle.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hedge Funds begin 2012 with strong gains</title>
		<link>http://www.dubaichronicle.com/2012/02/08/hedge-funds-strong-gains/</link>
		<comments>http://www.dubaichronicle.com/2012/02/08/hedge-funds-strong-gains/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:02:20 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59168</guid>
		<description><![CDATA[Emerging Markets gain +5.3 percent, leading broad-based advance Hedge funds opened 2012 by posting broad-based gains in January, with the HFRI Fund Weighted Composite Index gaining +2.63 percent, the second highest monthly performance figure since December 2010, according to data released today by HFR, the leading global provider of data, analysis and indexation of the hedge [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/08/hedge-funds-strong-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Hedge Funds top Equity Markets again in 2011</title>
		<link>http://www.dubaichronicle.com/2012/02/07/asia-hedge-funds-equity-markets/</link>
		<comments>http://www.dubaichronicle.com/2012/02/07/asia-hedge-funds-equity-markets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:25:37 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59089</guid>
		<description><![CDATA[Asian hedge funds outperformed volatile regional equity markets in 2011, marking the second consecutive year of such outperformance, according to data released today by HFR ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/07/asia-hedge-funds-equity-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Finance meets training centres for employee development</title>
		<link>http://www.dubaichronicle.com/2012/02/07/ministry-of-finance-meets-training-centres-for-employee-development/</link>
		<comments>http://www.dubaichronicle.com/2012/02/07/ministry-of-finance-meets-training-centres-for-employee-development/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:06:59 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ministry of Finance]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59070</guid>
		<description><![CDATA[Ministry of Finance held annual meeting with a number of development and training centres, to better familiarize itself with different training partners]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/07/ministry-of-finance-meets-training-centres-for-employee-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Managements appoint aggressively in the Middle East</title>
		<link>http://www.dubaichronicle.com/2012/02/07/wealth-management-middle-east/</link>
		<comments>http://www.dubaichronicle.com/2012/02/07/wealth-management-middle-east/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:48:46 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59059</guid>
		<description><![CDATA[Merrill Lynch Wealth Management announces that it has further strengthened its business in the Middle East with new appointments ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/07/wealth-management-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFM, ADX indexes outpace GCC markets</title>
		<link>http://www.dubaichronicle.com/2012/02/05/dfm-adx-indexes-outpace-gcc-markets/</link>
		<comments>http://www.dubaichronicle.com/2012/02/05/dfm-adx-indexes-outpace-gcc-markets/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:14:47 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[ADX]]></category>
		<category><![CDATA[DFM]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58921</guid>
		<description><![CDATA[GCC markets started 2012 showing mixed trends as Saudi and UAE bourses recorded monthly gains, while Bahrain, Qatar and Oman reported monthly declines]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/05/dfm-adx-indexes-outpace-gcc-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MENA M&amp;A deal volumes up by 4%; values decrease by 28%</title>
		<link>http://www.dubaichronicle.com/2012/02/05/mena-ma-deal-volumes-values/</link>
		<comments>http://www.dubaichronicle.com/2012/02/05/mena-ma-deal-volumes-values/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:12:53 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58888</guid>
		<description><![CDATA[Total Mergers &#038; Acquisitions (M&#038;A) deal volumes in the Middle East and North Africa (MENA) region registered a rise of 4% last year, from 401 in 2010 to 416 in 2011]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/05/mena-ma-deal-volumes-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai FDI brings in AED3.44 billion, 77 companies in 2011</title>
		<link>http://www.dubaichronicle.com/2012/02/04/dubai-fdi-companies-capital/</link>
		<comments>http://www.dubaichronicle.com/2012/02/04/dubai-fdi-companies-capital/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:29:51 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Dubai FDI]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58812</guid>
		<description><![CDATA[Dubai FDI, the foreign investment office in the Department of Economic Development in Dubai, succeeded in attracting and promoting 77 companies in the emirate during 2011.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/04/dubai-fdi-companies-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Islamic Bank announces 2011 net profit of AED 1.01 billion</title>
		<link>http://www.dubaichronicle.com/2012/02/02/dubai-islamic-bank-net-profit/</link>
		<comments>http://www.dubaichronicle.com/2012/02/02/dubai-islamic-bank-net-profit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:12:17 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Islamic Bank]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58717</guid>
		<description><![CDATA[Dubai Islamic Bank announced today its financial results for the year ending December 31, 2011, demonstrating sustained growth across core operations.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/02/dubai-islamic-bank-net-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tips for making most of your money abroad</title>
		<link>http://www.dubaichronicle.com/2012/01/31/money-abroad/</link>
		<comments>http://www.dubaichronicle.com/2012/01/31/money-abroad/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:18:53 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Smart Living]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Medical insurance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58546</guid>
		<description><![CDATA[Here we look at the top tips for making the most of your money when moving abroad: Savings, Taxes, Pensions, Medical insurance, Financial Planning]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/31/money-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Gulf Bank Net Profit exceeds one billion dollar mark</title>
		<link>http://www.dubaichronicle.com/2012/01/30/first-gulf-banknet-profit-rises/</link>
		<comments>http://www.dubaichronicle.com/2012/01/30/first-gulf-banknet-profit-rises/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:04:43 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[First Gulf Bank]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58435</guid>
		<description><![CDATA[First Gulf Bank Net Profit hits a new record and exceeds the one billion dollar mark]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/30/first-gulf-banknet-profit-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With $400 billion ‘in play’, hedge funds face challenges</title>
		<link>http://www.dubaichronicle.com/2012/01/30/hedge-funds-challenges/</link>
		<comments>http://www.dubaichronicle.com/2012/01/30/hedge-funds-challenges/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:07:26 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58411</guid>
		<description><![CDATA[The hedge funds industry faces challenges in 2012, but also a year of significant opportunity, according to a Barclays Capital report, The Money Trail, released today. The report contains analysis based on a survey of 165 investors conducted at the firm’s recent Prime Services Hedge Fund Symposium hosted in New York, as well as one-on-one [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/30/hedge-funds-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamweel reports 2011 net profit of AED 102 million</title>
		<link>http://www.dubaichronicle.com/2012/01/29/tamweel-net-profit/</link>
		<comments>http://www.dubaichronicle.com/2012/01/29/tamweel-net-profit/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:48:02 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Islamic Home Finance]]></category>
		<category><![CDATA[Tamweel]]></category>
		<category><![CDATA[Tamweel PJSC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58360</guid>
		<description><![CDATA[Tamweel PJSC, the UAE Islamic home finance provider, announced today its financial results for the 12 months ending December 31, 2011, demonstrating continued profitability during a period of increased stability in the domestic property market. Tamweel reported a net profit of AED 102 million for 2011, compared with AED 26 million in 2010. For the [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/29/tamweel-net-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dubaichronicle.com/category/finance/feed/ ) in 0.75626 seconds, on Feb 10th, 2012 at 2:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 3:18 am UTC -->
