<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Banking</title>
	<atom:link href="http://www.dubaichronicle.com/category/finance/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 24 May 2012 07:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Value-packed mortgages for resident expats</title>
		<link>http://www.dubaichronicle.com/2012/04/15/value-packed-mortgages-for-resident-expats/</link>
		<comments>http://www.dubaichronicle.com/2012/04/15/value-packed-mortgages-for-resident-expats/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:38:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Expats]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=63687</guid>
		<description><![CDATA[Interest rates starting from 4.49 per cent (with fixed rate pricing options for up to 7 years) Up to 85 per cent financing Includes free life, property and home contents insurance for first year *Available for salaried and self-employed expatriates Emirates NBD, a leading bank in the region, announced today that it has expanded its [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/15/value-packed-mortgages-for-resident-expats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE banking profits seen soaring</title>
		<link>http://www.dubaichronicle.com/2012/04/09/uae-banking-profits-soaring/</link>
		<comments>http://www.dubaichronicle.com/2012/04/09/uae-banking-profits-soaring/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:30:53 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=63261</guid>
		<description><![CDATA[UAE banking profits seen soaring at 22%YoY in 2012 Banks are nearing end of the NPL cycle but risks remain ADCB &#38; ENBD are most susceptible to capping of interest on credit cards UAE banking profits to rise 22%YoY in 2012 After a tough year in 2011, aggregate profits of our banking universe rose 30%YoY [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/09/uae-banking-profits-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard, Visa warn of credit card data breach</title>
		<link>http://www.dubaichronicle.com/2012/03/30/mastercard-visa-credit-card-holder-data-breach/</link>
		<comments>http://www.dubaichronicle.com/2012/03/30/mastercard-visa-credit-card-holder-data-breach/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:36:55 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62667</guid>
		<description><![CDATA[&#8220;Massive&#8221; breach may affect more than 10 million credit card holders Credit cards compromised between January 21, 2012 and February 25, 2012 MasterCard and Visa said Friday that they had notified banks and other issuers of credit cards of a potential customer accounts breach of security. MasterCard said it notified law enforcement officials in the U.S. and [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/30/mastercard-visa-credit-card-holder-data-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-line performance of GCC banks continues to improve</title>
		<link>http://www.dubaichronicle.com/2012/03/25/gcc-banks-performance/</link>
		<comments>http://www.dubaichronicle.com/2012/03/25/gcc-banks-performance/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 07:26:26 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62384</guid>
		<description><![CDATA[GCC banking profitability rose 8%YoY GCC banks witness 67%YoY jump in provisions, driven largely by Kuwait All countries under coverage performed poorly than expected in the quarter GCC banking profitability underwent a rise of 8%YoY in 4Q11, profits drop QoQ GCC banks under our coverage saw their profits improving by 8%YoY, though the same slid [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/25/gcc-banks-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-generation mobile payment solution launched in UAE</title>
		<link>http://www.dubaichronicle.com/2012/03/20/mobile-payment-solution-uae-moneymobile/</link>
		<comments>http://www.dubaichronicle.com/2012/03/20/mobile-payment-solution-uae-moneymobile/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:08:42 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[MoneyMobile]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62203</guid>
		<description><![CDATA[Emirates NBD, Etisalat and Visa  launch next-generation mobile payments solution &#8211; MoneyMobile Development of contactless payments using Visa payWave via mobile device NFC mobile payments solution branded “MoneyMobile,” introduced in partnership with Etisalat, Visa and Gemalto In line with its focus on providing next-generation banking services, Emirates NBD announced the launch of the “MoneyMobile”. This [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/20/mobile-payment-solution-uae-moneymobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE bank deposits top a trillion</title>
		<link>http://www.dubaichronicle.com/2012/03/06/uae-bank-deposits-trillion/</link>
		<comments>http://www.dubaichronicle.com/2012/03/06/uae-bank-deposits-trillion/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:26:28 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=61308</guid>
		<description><![CDATA[The UAE&#8217;s Central Bank announced that total bank deposits in the country increased by 1.5 percent during the month of December 2011 to close at AED 1,069.7 billion. Meanwhile, total bank loans and advances (net of provisions and interest in suspense) decreased by 0.3 percent to reach AED 1,071.0 billion and total bank assets decreased [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/06/uae-bank-deposits-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money supply in UAE decreased</title>
		<link>http://www.dubaichronicle.com/2012/03/05/money-supply-uae/</link>
		<comments>http://www.dubaichronicle.com/2012/03/05/money-supply-uae/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:27:23 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[UAE Central Bank]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=61274</guid>
		<description><![CDATA[The UAE&#8217;s Central Bank announced that money supply M0 (currency in circulation + currency at banks) decreased by 2.1 percent. from AED 53.2 billion at the end of November 2011 to AED 52.1 billion at the end of December of the same year. Money supply aggregate M1 (currency in circulation plus monetary deposits, i.e., current [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/05/money-supply-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FGB AGM approves  100% cash dividend and 100% bonus shares</title>
		<link>http://www.dubaichronicle.com/2012/03/01/fgb-agm-cash-dividend-bonus-shares/</link>
		<comments>http://www.dubaichronicle.com/2012/03/01/fgb-agm-cash-dividend-bonus-shares/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:11:10 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[First Gulf Bank PJSC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60973</guid>
		<description><![CDATA[First Gulf Bank PJSC, leading financial partner of choice, successfully concluded its Annual General Meeting today (February 29, 2012) in Abu Dhabi. The AGM approved a cash dividend of 100 per cent of capital, as well as distribution of 100 per cent bonus shares. Buyers of FGB shares by the 7th of March 2012 are [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/01/fgb-agm-cash-dividend-bonus-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Bank International launches Home Loan</title>
		<link>http://www.dubaichronicle.com/2012/02/21/commercial-bank-international-home-loans/</link>
		<comments>http://www.dubaichronicle.com/2012/02/21/commercial-bank-international-home-loans/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:19:20 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60410</guid>
		<description><![CDATA[Commercial Bank International (CBI) today announced the launch of its new Home Loan product as part of its overall strategy to expand its product menu by offering innovative and customer centric products and services. The new Home Loan offers varied interest rates to suit the client’s individual financial circumstances, with rates starting from as low [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/21/commercial-bank-international-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Best Local Bank in the UAE” for 2011</title>
		<link>http://www.dubaichronicle.com/2012/02/18/best-local-bank-uae/</link>
		<comments>http://www.dubaichronicle.com/2012/02/18/best-local-bank-uae/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:37:35 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[First Gulf Bank]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60002</guid>
		<description><![CDATA[First Gulf Bank (FGB), the leading financial partner of choice in the UAE, was awarded the “Best Local Bank in the United Arab Emirates” award for 2011 during EMEA Finance’s Annual Middle East Banking Awards. ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/18/best-local-bank-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Islamic Bank announces 2011 net profit of AED 1.01 billion</title>
		<link>http://www.dubaichronicle.com/2012/02/02/dubai-islamic-bank-net-profit/</link>
		<comments>http://www.dubaichronicle.com/2012/02/02/dubai-islamic-bank-net-profit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:12:17 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Islamic Bank]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58717</guid>
		<description><![CDATA[Dubai Islamic Bank announced today its financial results for the year ending December 31, 2011, demonstrating sustained growth across core operations.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/02/dubai-islamic-bank-net-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Gulf Bank Net Profit exceeds one billion dollar mark</title>
		<link>http://www.dubaichronicle.com/2012/01/30/first-gulf-banknet-profit-rises/</link>
		<comments>http://www.dubaichronicle.com/2012/01/30/first-gulf-banknet-profit-rises/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:04:43 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[First Gulf Bank]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58435</guid>
		<description><![CDATA[First Gulf Bank Net Profit hits a new record and exceeds the one billion dollar mark]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/30/first-gulf-banknet-profit-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.427 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 15:22:08 -->

