<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Trade</title>
	<atom:link href="http://www.dubaichronicle.com/category/business/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 24 May 2012 07:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Current must-visit events for UAE traders</title>
		<link>http://www.dubaichronicle.com/2012/05/22/current-must-visit-events-for-uae-traders/</link>
		<comments>http://www.dubaichronicle.com/2012/05/22/current-must-visit-events-for-uae-traders/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:10:16 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66077</guid>
		<description><![CDATA[Made in Korea &#38; China Sourcing Fair Established small and medium sized enterprises and budding entrepreneurs could benefit from exploring the wealth of opportunities presented this week in the United Arab Emirates. &#8220;Made in Korea&#8221;, a pioneering exhibition in the MENA region showcases products, services and technologies from South Korea, at the Abu Dhabi National [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/22/current-must-visit-events-for-uae-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New electronic system for tenders launched</title>
		<link>http://www.dubaichronicle.com/2012/05/14/new-electronic-system-for-tenders-launched/</link>
		<comments>http://www.dubaichronicle.com/2012/05/14/new-electronic-system-for-tenders-launched/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:46:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Tenders]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65684</guid>
		<description><![CDATA[DoF starts publishing its tenders electronically The Department of Finance  recently completed a project to operate electronic tendering systems and electronic registration of suppliers and contractors. The both should allow suppliers and contractors inside and outside of the UAE to electronically record and submit bids for tenders issued by DoF. DoF will immediately start publishing [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/14/new-electronic-system-for-tenders-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Regional Trade Center will officially open in June</title>
		<link>http://www.dubaichronicle.com/2012/05/12/usa-regional-trade-center-will-officially-open-in-june/</link>
		<comments>http://www.dubaichronicle.com/2012/05/12/usa-regional-trade-center-will-officially-open-in-june/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:43:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[USA Regional Trade Center]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65573</guid>
		<description><![CDATA[Ambassador visits USA Regional Trade Center in Sharjah, UAE to emphasize US Embassy support The United States Ambassador to the UAE, Mr. Michael Corbin, visited the USA Regional Trade Center (USARTC) for a tour of the facility and to discuss the USARTC’s role in creating business opportunities for US companies. Ambassador Corbin was accompanied by [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/12/usa-regional-trade-center-will-officially-open-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai traders seeking solutions in tough times</title>
		<link>http://www.dubaichronicle.com/2012/03/28/dubai-traders-exporters-manufacturers/</link>
		<comments>http://www.dubaichronicle.com/2012/03/28/dubai-traders-exporters-manufacturers/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 06:16:19 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62527</guid>
		<description><![CDATA[Prices became uncompetitive, because of increased administrative and operational costs Fierce competition from counterparts in other regions The current global economic downturn could spell potential disaster for businesses, manufacturers, traders and exporters based in Dubai. Whether it’s a minor or a major disaster in 2012, business people remain concerned about their prospects and the business [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/28/dubai-traders-exporters-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic System for Goods Monitoring launched in UAE</title>
		<link>http://www.dubaichronicle.com/2012/02/28/electronic-system-goods-monitoring-uae/</link>
		<comments>http://www.dubaichronicle.com/2012/02/28/electronic-system-goods-monitoring-uae/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:35:50 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Goods Monitoring]]></category>
		<category><![CDATA[Spinneys]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60962</guid>
		<description><![CDATA[His Excellency Sultan Bin Saeed Al Mansoori, Minister of Economy has launched today during the 1st meeting of the Supreme Committee for Consumer Protection for 2012, the Electronic System for Goods Monitoring which connects the Ports &#38; Customs and the Ministry of Economy and centres of major retailers, enabling the Ministry to counter any attempts [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/28/electronic-system-goods-monitoring-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENA trade with Russia, India and China set to grow</title>
		<link>http://www.dubaichronicle.com/2012/02/20/mena-trade-russia-india-china/</link>
		<comments>http://www.dubaichronicle.com/2012/02/20/mena-trade-russia-india-china/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:54:53 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60212</guid>
		<description><![CDATA[MENA trade with US, EU, Japan and Rest of Americas set to lag global average Ernst &#38; Young’s Emerging Markets Forum 2012 projects growing trade with emerging markets The Middle East and North Africa (MENA) trade flows will grow fastest with Russia, India and China over the period 2012 to 2020, according to Ernst &#38; [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/20/mena-trade-russia-india-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel, Metal and Building Material trade in Jafza up 14% last year</title>
		<link>http://www.dubaichronicle.com/2011/12/11/steel-metal-and-building-material-trade-in-jafza-up/</link>
		<comments>http://www.dubaichronicle.com/2011/12/11/steel-metal-and-building-material-trade-in-jafza-up/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:54:45 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Building Material]]></category>
		<category><![CDATA[Free Zone]]></category>
		<category><![CDATA[JAFZA]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=55508</guid>
		<description><![CDATA[Steel, Metal and Building Material companies based in Jafza generated trade worth AED 12.26 billion in 2010 registering a growth of 14% last year in comparison to AED 10.75 billion in 2009. ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/12/11/steel-metal-and-building-material-trade-in-jafza-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai exports show 36% growth in first half of 2011</title>
		<link>http://www.dubaichronicle.com/2011/11/05/dubai-exports-show-growth/</link>
		<comments>http://www.dubaichronicle.com/2011/11/05/dubai-exports-show-growth/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:20:01 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Department of Economic Development]]></category>
		<category><![CDATA[Dubai Exports]]></category>
		<category><![CDATA[Government of Dubai]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=53309</guid>
		<description><![CDATA[Dubai Exports revealed a 36% increase in Dubai’s direct exports during the first half of 2011 as compared to last year’s figures.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/11/05/dubai-exports-show-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Trade to host 4th Annual E-Services Excellence Award 2011</title>
		<link>http://www.dubaichronicle.com/2011/09/04/dubai-trade-to-host-annual-e-services-excellence-award/</link>
		<comments>http://www.dubaichronicle.com/2011/09/04/dubai-trade-to-host-annual-e-services-excellence-award/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 08:00:39 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Dubai Trade]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[E-Services Excellence Award 2011]]></category>
		<category><![CDATA[ESEA]]></category>
		<category><![CDATA[Logistic]]></category>
		<category><![CDATA[Logistic Industry]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=50009</guid>
		<description><![CDATA[Under the patronage of His Highness Sheikh Mohammed Bin Rashid Al Maktoum, UAE Vice President and Prime Minister and Ruler of Dubai, Dubai Trade, the premier trade facilitator under Dubai World is set to reward and recognise the trading community in Dubai that have achieved the highest online adoption rates at its 4th Annual E-Services [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/09/04/dubai-trade-to-host-annual-e-services-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Sector contributes 13% to Dubai’s GDP</title>
		<link>http://www.dubaichronicle.com/2011/07/23/manufacturing-sector-contributes-13-to-dubai%e2%80%99s-gdp/</link>
		<comments>http://www.dubaichronicle.com/2011/07/23/manufacturing-sector-contributes-13-to-dubai%e2%80%99s-gdp/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 11:53:40 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=48800</guid>
		<description><![CDATA[Dubai’s Direct Exports valued at AED68 billion in 2010 Owing to increased government support and funding, the UAE’s manufacturing sector was among the largest non-oil contributor to Dubai’s GDP since 2009, according to the Dubai Manufacturing Sector Snapshot report published by Dubai Exports, an agency of the Department of Economic Development (DED), Government of Dubai. [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/07/23/manufacturing-sector-contributes-13-to-dubai%e2%80%99s-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai external trade with foreign countries valued at 235 bln dirhams</title>
		<link>http://www.dubaichronicle.com/2011/07/13/dubai-external-trade/</link>
		<comments>http://www.dubaichronicle.com/2011/07/13/dubai-external-trade/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:18:04 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[External Trade]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[International Trade]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=48529</guid>
		<description><![CDATA[Emirate of Dubai’s non-petroleum direct international trade shot up 30% equivalent to more than AED 235 billion in the end of the first quarter this year as compared to 180 billion dirhams in the same period last year and AED 159 billion dirhams during the same period of 2009. Dubai Customs most latest statistics reports [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/07/13/dubai-external-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-oil foreign trade of UAE witnessed 14% growth in 2010</title>
		<link>http://www.dubaichronicle.com/2011/07/05/non-oil-foreign-trade-uae-growth/</link>
		<comments>http://www.dubaichronicle.com/2011/07/05/non-oil-foreign-trade-uae-growth/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:48:04 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[UAE Non-Oil Trade]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=48162</guid>
		<description><![CDATA[Non-oil foreign trade of the United Arab Emirates in 2010 witnessed significant growth of 14 per cent year-on-year]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/07/05/non-oil-foreign-trade-uae-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.061 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 14:52:04 -->

