<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Oil &amp; Gas</title>
	<atom:link href="http://www.dubaichronicle.com/category/business/oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UAE to pump more oil in March</title>
		<link>http://www.dubaichronicle.com/2012/02/09/uae-pump-oil-asia/</link>
		<comments>http://www.dubaichronicle.com/2012/02/09/uae-pump-oil-asia/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:17:59 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59282</guid>
		<description><![CDATA[ADNOC, the UAE&#8217;s Abu Dhabi National Oil Co., for the first time since May 2011  will supply full contractual crude oil volumes to Asia in March, according to industry sources. This move is initiated to help the region’s top buyers cut their dependence on oil from sanctions-hit Iran. Asia consumes more than half of Iran’s [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/09/uae-pump-oil-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Market Outlook 2012</title>
		<link>http://www.dubaichronicle.com/2012/01/31/oil-market-outlook/</link>
		<comments>http://www.dubaichronicle.com/2012/01/31/oil-market-outlook/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:29:28 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Market Outlook]]></category>
		<category><![CDATA[Oil Price]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58528</guid>
		<description><![CDATA[Global Investment House of Kuwait today released its Oil Market Outlook 2012. Here are the major highlights]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/31/oil-market-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 global oil demand growth forecast lowered</title>
		<link>http://www.dubaichronicle.com/2012/01/18/oil-demand-growth-low/</link>
		<comments>http://www.dubaichronicle.com/2012/01/18/oil-demand-growth-low/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:44:41 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Demand]]></category>
		<category><![CDATA[Oil Market]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=57351</guid>
		<description><![CDATA[International Energy Agency said it expects global oil demand to grow by 1.1 million barrels a day in 2012, which is lower than its previous estimate]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/18/oil-demand-growth-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabian Oil Minister discusses Straits of Hormuz, oil production</title>
		<link>http://www.dubaichronicle.com/2012/01/16/saudi-arabian-oil-minister-discusses-straits-of-hormuz-oil-production/</link>
		<comments>http://www.dubaichronicle.com/2012/01/16/saudi-arabian-oil-minister-discusses-straits-of-hormuz-oil-production/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:28:15 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=57157</guid>
		<description><![CDATA[On “Global Exchange on CNN International” today, John Defterios and Ali Al Naimi, Saudi Arabian Oil Minister discussed oil production and price, Iran and the Straits of Hormuz. Here is the transcript of the exclusive interview. Q.: China has concerns that Iranian crude exports may be hit by sanctions and they don’t think more sanctions is the answer, could you meet [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/16/saudi-arabian-oil-minister-discusses-straits-of-hormuz-oil-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil forecasts raised</title>
		<link>http://www.dubaichronicle.com/2012/01/15/crude-oil-forecasts-raised/</link>
		<comments>http://www.dubaichronicle.com/2012/01/15/crude-oil-forecasts-raised/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:35:39 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Demand]]></category>
		<category><![CDATA[Oil Supply]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=56984</guid>
		<description><![CDATA[From a short-term perspective, supply disruptions eventually caused by geopolitical issues from Iran and Nigeria are expected to leave an upward bias on the price of crude oil for future delivery.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/15/crude-oil-forecasts-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC daily basket price stood at $109.40 a barrel</title>
		<link>http://www.dubaichronicle.com/2012/01/04/opec-daily-basket-price-stood-at-109-40-a-barrel/</link>
		<comments>http://www.dubaichronicle.com/2012/01/04/opec-daily-basket-price-stood-at-109-40-a-barrel/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:59:12 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=56399</guid>
		<description><![CDATA[The price of OPEC basket of twelve crudes stood at 109.40 dollars a barrel on Tuesday, compared with $106.84 the previous Friday, according to OPEC Secretariat calculations. The new OPEC Reference Basket of Crudes (ORB) is made up of the following: Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy (Islamic Republic of Iran), Basra [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/04/opec-daily-basket-price-stood-at-109-40-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil market fundamentals could ease over next five years</title>
		<link>http://www.dubaichronicle.com/2011/12/13/oil-market-fundamentals-could-ease-over-next-five-years/</link>
		<comments>http://www.dubaichronicle.com/2011/12/13/oil-market-fundamentals-could-ease-over-next-five-years/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:40:10 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Demand]]></category>
		<category><![CDATA[Oil Market]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=55649</guid>
		<description><![CDATA[Oil market fundamentals could ease over the next five years, the International Energy Agency projected on Tuesday, revising down its demand forecasts through 2016 and revising up its supply projections after 2013.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/12/13/oil-market-fundamentals-could-ease-over-next-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices remain focused on Euro zone liquidity crisis solutions</title>
		<link>http://www.dubaichronicle.com/2011/12/04/oil-prices-remain-focused-on-euro-zone-liquidity-crisis-solutions/</link>
		<comments>http://www.dubaichronicle.com/2011/12/04/oil-prices-remain-focused-on-euro-zone-liquidity-crisis-solutions/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:14:29 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Price]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=54847</guid>
		<description><![CDATA[Looking forward, oil prices will remain focused on talks that emerge from the meetings in Europe.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/12/04/oil-prices-remain-focused-on-euro-zone-liquidity-crisis-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Cheap Oil</title>
		<link>http://www.dubaichronicle.com/2011/11/05/the-end-of-cheap-oil/</link>
		<comments>http://www.dubaichronicle.com/2011/11/05/the-end-of-cheap-oil/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:40:16 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Energy Demand]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Oil Demand]]></category>
		<category><![CDATA[Oil Outlook]]></category>
		<category><![CDATA[World Energy Outlook 2011]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=53311</guid>
		<description><![CDATA[The End of Cheap Oil ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/11/05/the-end-of-cheap-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices to rally on higher demand</title>
		<link>http://www.dubaichronicle.com/2011/10/30/oil-prices-to-rally-on-higher-demand/</link>
		<comments>http://www.dubaichronicle.com/2011/10/30/oil-prices-to-rally-on-higher-demand/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:08:47 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Demand]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=52860</guid>
		<description><![CDATA[ Investors expect oil prices to rally on demand from China. ]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/30/oil-prices-to-rally-on-higher-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future demand for oil may pull oil price lower</title>
		<link>http://www.dubaichronicle.com/2011/10/16/future-demand-for-oil-may-pull-oil-price-lower/</link>
		<comments>http://www.dubaichronicle.com/2011/10/16/future-demand-for-oil-may-pull-oil-price-lower/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:00:59 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Demand]]></category>
		<category><![CDATA[Oil Outlook]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=52087</guid>
		<description><![CDATA[EIA reported an increase of 1.3 million barrels of crude oil for the week ended October 7, pushing the price lower.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/16/future-demand-for-oil-may-pull-oil-price-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Market sees Correction</title>
		<link>http://www.dubaichronicle.com/2011/10/09/oil-market-sees-correction/</link>
		<comments>http://www.dubaichronicle.com/2011/10/09/oil-market-sees-correction/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 08:28:09 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Price]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=51656</guid>
		<description><![CDATA[Last week, crude oil for November delivery slumped to a low of $74.95 per barrel and subsequently found a base before heading higher. Tuesday‘s close below $76 a barrel was the lowest it has been in over a year. However, the subsequent days saw oil managing to recoup all the week‘s losses. This followed two [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2011/10/09/oil-market-sees-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dubaichronicle.com/category/business/oil-gas/feed/ ) in 0.75945 seconds, on Feb 10th, 2012 at 3:09 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 4:09 am UTC -->
