<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Oil &amp; Gas</title>
	<atom:link href="http://www.dubaichronicle.com/category/business/oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 24 May 2012 07:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Petrol prices may slide up to 60 percent in UAE</title>
		<link>http://www.dubaichronicle.com/2012/05/23/petrol-prices-uae/</link>
		<comments>http://www.dubaichronicle.com/2012/05/23/petrol-prices-uae/#comments</comments>
		<pubDate>Wed, 23 May 2012 05:01:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[Petrol Prices]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66132</guid>
		<description><![CDATA[Hike in prices of oil derivates is a direct cause of high living cost for UAE residents The Federal National Council debated on a report on price rise of oil derivates. It approved a recommendation calling the State to increase its subsidy to fuels. Such action is expected to bring petrol prices near the levels [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/23/petrol-prices-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas Summit kicks off in Dubai</title>
		<link>http://www.dubaichronicle.com/2012/05/22/oil-gas-summit-dubai/</link>
		<comments>http://www.dubaichronicle.com/2012/05/22/oil-gas-summit-dubai/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:38:07 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=66091</guid>
		<description><![CDATA[Strategic two-day event explores effective water management in the oil &#38; gas industry The inaugural Global Water: Oil &#38; Gas Summit opened today at the Mina A’Salam Hotel in Dubai’s Madinat Jumeirah. Organised by CWC Group, a leading events company focused on energy and infrastructure issues, the event brought together leading experts from the energy [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/22/oil-gas-summit-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and gas sector short of critical talent in the Middle East</title>
		<link>http://www.dubaichronicle.com/2012/05/12/oil-and-gas-sector-talent/</link>
		<comments>http://www.dubaichronicle.com/2012/05/12/oil-and-gas-sector-talent/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:22:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65565</guid>
		<description><![CDATA[Expanding into global and new markets top strategic priority for oil and gas sector executives in the Middle East Executives indicate critical talent shortages in the oil and gas sector in operations, information technology, risk and regulatory, and research and development In a Deloitte report entitled the Talent Edge 2020: Redrafting talent strategies for the [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/12/oil-and-gas-sector-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC provides above oil market needs</title>
		<link>http://www.dubaichronicle.com/2012/05/10/opec-oil-market/</link>
		<comments>http://www.dubaichronicle.com/2012/05/10/opec-oil-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:08:34 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Oil Market]]></category>
		<category><![CDATA[Oil Supply]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65480</guid>
		<description><![CDATA[OPEC pumps 1.62 million bpd above target in April Global demand growth in 2012 rises to 900,000 bpd OPEC is currently producing enough oil to keep world markets more than satisfied, the group said on Thursday. Oil prices have been high largely due to geopolitical risk, but now are expected to easy, according to OPEC&#8217;s monthly Oil Market [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/10/opec-oil-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices to jump 10% on supply fears and strong demand</title>
		<link>http://www.dubaichronicle.com/2012/04/17/oil-prices-supply-fears-strong-demand/</link>
		<comments>http://www.dubaichronicle.com/2012/04/17/oil-prices-supply-fears-strong-demand/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:58:55 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Oil Price]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=64230</guid>
		<description><![CDATA[The International Monetary Fund forecast oil prices will gain 10 percent on average in 2012 compared with a year earlier on possible supply disruptions and more demand. Non-fuel commodity prices are expected to decline 10 percent. The oil estimate compares with a January forecast for a 4.9 percent drop and assumes a price of $114.71 [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/17/oil-prices-supply-fears-strong-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Current Overview and Outlook</title>
		<link>http://www.dubaichronicle.com/2012/03/18/oil-current-overview-and-outlook/</link>
		<comments>http://www.dubaichronicle.com/2012/03/18/oil-current-overview-and-outlook/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 09:33:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Price]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=61947</guid>
		<description><![CDATA[WTI prices increase by 2.6% to USD105.11 per barrel in the review period Increase in geo-political risk keep oil prices high OPEC production (ex Iraq) increases to 28.3mnbpd in February 2012 Continuos speculation over possible military action against Iran has kept crude oil prices firmly above USD100 per barrel. Oil prices increased by 2.6% to [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/18/oil-current-overview-and-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC Oil Production climbs to 31.27 million barrels per day in February</title>
		<link>http://www.dubaichronicle.com/2012/03/10/opec-oil-production/</link>
		<comments>http://www.dubaichronicle.com/2012/03/10/opec-oil-production/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 08:38:30 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=61570</guid>
		<description><![CDATA[Crude oil output from the Organization of the Petroleum Exporting Countries (OPEC) climbed by 400,000 barrels per day (b/d) to 31.27 million b/d in February from 30.87 million b/d in January, the highest volume from the 12 producing countries since the autumn of 2008, a Platts survey of OPEC and oil industry officials and analysts [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/10/opec-oil-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp run higher in oil prices on Iran concerns</title>
		<link>http://www.dubaichronicle.com/2012/02/25/oil-prices-higher-iran/</link>
		<comments>http://www.dubaichronicle.com/2012/02/25/oil-prices-higher-iran/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 17:22:42 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60627</guid>
		<description><![CDATA[On Friday, brent oil reached above $125 a barrel to end near a 10-month high as the United Nations&#8217; nuclear watchdog said Iran has intensified work on uranium enrichment. For the week, Brent crude is up 4.9 percent, its biggest weekly percentage gain since the week to January 6. The sharp run higher in oil [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/25/oil-prices-higher-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil trades near nine-month high</title>
		<link>http://www.dubaichronicle.com/2012/02/21/oil-nine-month-high/</link>
		<comments>http://www.dubaichronicle.com/2012/02/21/oil-nine-month-high/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:10:11 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Price]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60398</guid>
		<description><![CDATA[The Greek rescue deal is “a very good agreement,” European Central Bank President Mario Draghi said after the talks ended in Brussels. Finance ministers haggled into the night over an aid package to avoid a default that may roil financial markets. Oil has also risen this week after Iran’s oil-ministry news website Shana reported Feb. [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/21/oil-nine-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untapped UAE oil fields hold over 500 mln barrels</title>
		<link>http://www.dubaichronicle.com/2012/02/19/untapped-uae-oil-fields/</link>
		<comments>http://www.dubaichronicle.com/2012/02/19/untapped-uae-oil-fields/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:54:04 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Fields]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60072</guid>
		<description><![CDATA[UAE signed a memorandum of understanding  giving South Korean firms rights to develop oil fields in Abu Dhabi The three oil fields in the United Arab Emirates (UAE) that South Korean companies are entitled to develop are estimated to hold more than 500 million barrels of oil, the South Korean commerce minister said Friday, according [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/19/untapped-uae-oil-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Oil Demand Outlook Lowered</title>
		<link>http://www.dubaichronicle.com/2012/02/11/oil-demand-outlook-lowered/</link>
		<comments>http://www.dubaichronicle.com/2012/02/11/oil-demand-outlook-lowered/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:39:41 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Demand]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59455</guid>
		<description><![CDATA[Global oil demand in 2012 is expected to grow by 800,000 b/d from 2011, down from last month’s outlook for 1.1 million b/d of demand growth]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/11/oil-demand-outlook-lowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE to pump more oil in March</title>
		<link>http://www.dubaichronicle.com/2012/02/09/uae-pump-oil-asia/</link>
		<comments>http://www.dubaichronicle.com/2012/02/09/uae-pump-oil-asia/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:17:59 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=59282</guid>
		<description><![CDATA[ADNOC, the UAE&#8217;s Abu Dhabi National Oil Co., for the first time since May 2011  will supply full contractual crude oil volumes to Asia in March, according to industry sources. This move is initiated to help the region’s top buyers cut their dependence on oil from sanctions-hit Iran. Asia consumes more than half of Iran’s [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/09/uae-pump-oil-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.232 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 15:05:06 -->

