<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; International Property</title>
	<atom:link href="http://www.dubaichronicle.com/category/business/international-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>Latest news, comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Thu, 24 May 2012 07:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Superior UK-based properties offered to Dubai investors</title>
		<link>http://www.dubaichronicle.com/2012/05/15/uk-property-dubai/</link>
		<comments>http://www.dubaichronicle.com/2012/05/15/uk-property-dubai/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:14:12 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[International Property]]></category>
		<category><![CDATA[Hamptons International]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Residential Property]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65794</guid>
		<description><![CDATA[Hamptons International introduces The Collection at Dubai Marina Hamptons International has announced a prestigious two-day exhibition to be held at the Dubai Marina in May, which is the first of a two-leg global tour to introduce The Collection. The Collection event will profile superior London and country-based UK properties and developments for active buyers and [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/15/uk-property-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s key cities property index turns negative</title>
		<link>http://www.dubaichronicle.com/2012/05/15/world-property-index-negative/</link>
		<comments>http://www.dubaichronicle.com/2012/05/15/world-property-index-negative/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:49:03 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=65795</guid>
		<description><![CDATA[The Knight Frank Prime Global Cities Index recorded its first quarterly fall since 2009, with the average value of prime property in the world’s key cities depreciating by 0.4% in Q1 2012. This represents the property index’s first quarterly fall since the depths of the global recession. Although a milestone, the index’s negative quarterly growth [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/05/15/world-property-index-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most overvalued property markets</title>
		<link>http://www.dubaichronicle.com/2012/04/07/most-overvalued-property-markets/</link>
		<comments>http://www.dubaichronicle.com/2012/04/07/most-overvalued-property-markets/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:49:19 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Property Markets]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=63101</guid>
		<description><![CDATA[Having analysed 21 established property markets worldwide, The Economist magazine has compiled a list of the most expensive home prices when compared against rents. The report reveals that Canada is the most overpriced property market of the 21 nations, with average prices 76% overvalued. Prices of homes in Canada are 54% overvalued when both rents [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/07/most-overvalued-property-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the world’s wealthiest people buying homes?</title>
		<link>http://www.dubaichronicle.com/2012/04/01/worlds-wealthiest-people-homes/</link>
		<comments>http://www.dubaichronicle.com/2012/04/01/worlds-wealthiest-people-homes/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:16:47 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Luxury Residences]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62706</guid>
		<description><![CDATA[Most of the world’s richest people are opting primarily to invest in established property markets rather than buy homes in emerging destinations, a new report shows. The 2012 edition of The Wealth Report, launched by Knight Frank and Citi Private Bank, reveals that wealthy purchasers are having a growing influence on prime property and investment [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/04/01/worlds-wealthiest-people-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s most expensive office market</title>
		<link>http://www.dubaichronicle.com/2012/03/20/most-expensive-office-market/</link>
		<comments>http://www.dubaichronicle.com/2012/03/20/most-expensive-office-market/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:55:24 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Office Market]]></category>
		<category><![CDATA[Office Rents]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=62199</guid>
		<description><![CDATA[Newly-released figures from Knight Frank show that London is no longer the location with the highest prime office rents in the world. Hong Kong replaced the English capital at the top of the ranking as a result of rapid rental growth in the first half of 2011. While there was evidence that rents had peaked [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/20/most-expensive-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar Morocco ‘Amelkis Resorts Open Week’</title>
		<link>http://www.dubaichronicle.com/2012/03/13/emaar-morocco-amelkis-resorts/</link>
		<comments>http://www.dubaichronicle.com/2012/03/13/emaar-morocco-amelkis-resorts/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:43:51 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[International Property]]></category>
		<category><![CDATA[Emaar Properties PJSC]]></category>
		<category><![CDATA[Villas]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=61772</guid>
		<description><![CDATA[Emaar Morocco will host the ‘Amelkis Resorts Open Week’ roadshows in Dubai and Abu Dhabi later this month. The events will showcase ready-to-live-in villas and land plots, set around a championship golf course, in the heart of Marrakech, Morocco. The Open Week will be held in Dubai at the Emaar Sales Centre from March 22 [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/13/emaar-morocco-amelkis-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global house prices edged higher in 2011</title>
		<link>http://www.dubaichronicle.com/2012/03/08/global-house-prices-higher/</link>
		<comments>http://www.dubaichronicle.com/2012/03/08/global-house-prices-higher/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:14:18 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[Residential Property]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=61509</guid>
		<description><![CDATA[Global House Price Index could slip into negative territory during 2012 The property market in Brazil was the strongest performing globally last year, while Ireland was the worst, according to the Knight Frank Global House Price Index, which tracks the performance of mainstream house prices worldwide. International researcher Kate Everett-Allen reports that the Index rose [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/03/08/global-house-prices-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity returns to Cairo’s real estate market</title>
		<link>http://www.dubaichronicle.com/2012/02/21/activity-returns-to-cairos-real-estate-market/</link>
		<comments>http://www.dubaichronicle.com/2012/02/21/activity-returns-to-cairos-real-estate-market/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:26:45 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60415</guid>
		<description><![CDATA[Future prospects of the real estate market largely dependent on Egypt’s ability to address many unresolved issues according to Jones Lang LaSalle Jones Lang LaSalle, the world&#8217;s leading real estate investment and advisory firm, has today published its latest Cairo Real Estate Overview, which suggests that, following the country’s difficulties in 2011, the future looks [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/21/activity-returns-to-cairos-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Eastern property investors eye Central London residential market</title>
		<link>http://www.dubaichronicle.com/2012/02/20/property-investors-london-residential-market/</link>
		<comments>http://www.dubaichronicle.com/2012/02/20/property-investors-london-residential-market/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:30:38 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Residential Market]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=60154</guid>
		<description><![CDATA[Regional investors account for 9% of total Jones Lang LaSalle London new property development sales in 2011 Property valued at US$ 180 million sold, up from 5% in 2010 The Central London residential market is becoming increasingly attractive to Middle East property investors according to the latest Central London Residential Market report published by Jones [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/02/20/property-investors-london-residential-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Outlook for Real Estate remains unclear</title>
		<link>http://www.dubaichronicle.com/2012/01/29/outlook-real-estate/</link>
		<comments>http://www.dubaichronicle.com/2012/01/29/outlook-real-estate/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:57:50 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58339</guid>
		<description><![CDATA[Macro-economic and political landscape uncertainty suggests that a cautious outlook for commercial real estate is likely to persist into 2012, according to a new report from CBRE Global Research. The Global ViewPoint for 2012 notes that high quality real estate assets in prime locations should continue to perform well compared to secondary real estate and [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/29/outlook-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investors eye Europe for bargain deals</title>
		<link>http://www.dubaichronicle.com/2012/01/28/property-investors-europe-deals/</link>
		<comments>http://www.dubaichronicle.com/2012/01/28/property-investors-europe-deals/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:49:37 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Office Market]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Residential Market]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=58214</guid>
		<description><![CDATA[Activity among property investors looking to take advantage of favorable conditions increased in Q4 of 2011, according to CBRE.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/28/property-investors-europe-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar special sales event for Saudi projects at The Dubai Mall</title>
		<link>http://www.dubaichronicle.com/2012/01/17/emaar-saudi-projects-dubai-mall/</link>
		<comments>http://www.dubaichronicle.com/2012/01/17/emaar-saudi-projects-dubai-mall/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:38:07 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[International Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Al Khobar Lakes]]></category>
		<category><![CDATA[Emaar Middle East]]></category>
		<category><![CDATA[Emaar Properties PJSC]]></category>
		<category><![CDATA[Jeddah Gate]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[The Dubai Mall]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=57198</guid>
		<description><![CDATA[Emaar Middle East is showcasing flagship lifestyle community developments in Saudi Arabia at sales event, January 19 to 26, 2012 at The Dubai Mall.]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/2012/01/17/emaar-saudi-projects-dubai-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.056 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 15:03:14 -->

