<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Chronicle &#187; Search Results  &#187;  label/Dubai International Financial Exchange</title>
	<atom:link href="http://www.dubaichronicle.com/?s=label%2FDubai+International+Financial+Exchange&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dubaichronicle.com</link>
	<description>The latest news and comprehensive coverage of major stories, issues and events from across Dubai and from around the world.</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:48:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dubai Mercantile Exchange sells 20% Stake to Goldman, Vitol</title>
		<link>http://www.dubaichronicle.com/finance/markets/dubai-mercantile-sells-20-stake-to-goldman-vitol-901</link>
		<comments>http://www.dubaichronicle.com/finance/markets/dubai-mercantile-sells-20-stake-to-goldman-vitol-901#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:36:42 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[DIFC Investments]]></category>
		<category><![CDATA[Dubai Mercantile Exchange]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[Nymex Holdings Inc.]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Vitol]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=901</guid>
		<description><![CDATA[Dubai Mercantile Exchange, a venture with Nymex Holdings Inc., sold a 20 percent stake to financial firms including Goldman Sachs Group to attract more international investors to the bourse, according Bloomberg.
Morgan Stanley, Vitol Group and Royal Dutch Shell Plc also bought a share of the stake, Ahmad Sharaf, chairman of the exchange, said today in [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/finance/markets/dubai-mercantile-sells-20-stake-to-goldman-vitol-901/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAMAS scheduled to list on the DIFX on July 8</title>
		<link>http://www.dubaichronicle.com/finance/markets/damas-scheduled-to-list-on-the-difx-on-july-8-273</link>
		<comments>http://www.dubaichronicle.com/finance/markets/damas-scheduled-to-list-on-the-difx-on-july-8-273#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:04:54 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Damas]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.dubaichronicle.com/?p=273</guid>
		<description><![CDATA[Damas International Limited announced in a statement that it raised $270.6 million (Dh993.94 million) from an Initial Public Offering (IPO) aimed to fund expansion.
Damas, which has stores in 18 countries, priced the stock at the lower end of its indicated range, selling 270.6 million shares to institutional investors outside the UAE at $1 each.
This gives [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/finance/markets/damas-scheduled-to-list-on-the-difx-on-july-8-273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damas eyes $355 mln in IPO</title>
		<link>http://www.dubaichronicle.com/finance/markets/damas-eyes-355-mln-in-ipo-20</link>
		<comments>http://www.dubaichronicle.com/finance/markets/damas-eyes-355-mln-in-ipo-20#comments</comments>
		<pubDate>Wed, 18 Jun 2008 10:43:46 +0000</pubDate>
		<dc:creator>DubaiChronicle.com</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Damas]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://dubaichronicle.com/?p=20</guid>
		<description><![CDATA[The jewellery group Damas  aims to raise as much as $354.73 million in an initial public offering to fund expansion in the Middle East, north Africa and south Asia.
Family-controlled Damas plans to sell 270.58 million ordinary shares at between $1 and $1.14 per share and list the shares on the Dubai International Financial Exchange [...]]]></description>
		<wfw:commentRss>http://www.dubaichronicle.com/finance/markets/damas-eyes-355-mln-in-ipo-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
