Trading activity expected to be subdued during Ramadan

0
443

Global equity markets witnessed mixed performance during the week. The US economy is rebounding after a soft patch. The Fed has decided to keep rates unchanged and indicated no chances of either raising or cutting rates for the remainder of the year.

Eurozone equities were under pressure during the week on the back of disappointing corporate earnings and weakening economic activity. Brent crude oil prices declined by 1.80% during the week on the back of an increase in US stockpiles and fading of concerns over tightening supply.

For the regional markets, the performance during the week was mixed with 4 out of 8 indexes closing in green, while the remaining 4 closing in red. Egypt was the best performing index regionally with gains of 0.75%, followed by gains of 0.66% in Saudi Arabia and 0.62% in Oman. Abu Dhabi was the worst performing index with losses of 2.77%, followed by losses of 1.04% in Dubai and 0.53% in Bahrain.

Going forward, the bullish trend is likely to continue on the back of supportive macroeconomic conditions and higher oil prices. However, the trading activity within the region is expected to be subdued during the month of Ramadan due to lack of participation from retail investors. The institutional Investors will continue to closely follow the developments in the global markets and quarterly earnings from regional companies.

Indexes   Last WTD (%) MTD (%) YTD (%)
Dubai (DFMGI) 2,758.51 -1.04% -0.31% 9.04%
Abu Dhabi (ADSMI) 5,242.59 -2.77% -0.29% 6.66%
Saudi (SASEIDX) 9,336.90 0.66% 0.35% 19.30%
Kuwait (KWSE) 4,866.32 -0.18% 1.96% 2.70%
Egypt (EGX30) 14,880.39 0.75% -0.27% 14.15%
Bahrain (BHSEIDX) 1,434.59 -0.53% 0.05% 7.28%
Oman (MSM30) 3,964.83 0.62% 0.49% -8.30%
Commodities   Value WTD (%) MTD (%) YTD (%)
Gold (s/OZ) 1278.94 -0.54% -1.00% -0.30%
Silver ($/Oz) 14.93 -0.90% -1.39% -3.59%
WTI ($/bbl) 61.94 -2.15% 2.99% 36.40%
Natural Gas 2.57 3.61% -3.08% -12.24%
OPEC Oil ($/bl) 70.85 -1.80% 3.60% 31.69%
Copper ($/MT) 6158.43 -5.51% -3.97% 2.07%
Aluminium ($/MT) 1817.5 -1.49% -5.04% -1.38%
FX Rates   Value WTD (%) MTD (%) YTD (%)
USD/AED 3.6728 0.00% 0.00% 0.00%
USD/SAR 3.7502 0.00% 0.00% -0.02%
USD/EGP 17.13 -0.03% -0.87% -4.09%
USD/EUR 0.8925 -0.15% 0.13% 2.39%
USD/JPY 111.09 -0.48% 0.23% 1.40%

LEAVE A REPLY

Please enter your comment!
Please enter your name here