Executive salaries in UAE and the Middle East
According to a recent salary survey, the average executive salaries in Dubai, the U.A.E. and the Middle East increased by 5% to 10% in 2012. The results presented below show the roles that were selected to give an indicative overview of the sector in the 2012 Gulf Business salary survey:
Middle East Overall – salary survey ranked results (monthly salary in US$)
1. Sales/Marketing (role:Head of Sales and Marketing)- 2012: $11,560; 2011: $10,470
2. Human Resources (role:Head of Human Resources)- – 2012: $11,468; 2011: $12,007
3. Construction (role:Project Manager/Chief Engineer) – 2012: $11,454; 2011 $11,105
4. Banking (role:Average of Branch Manager)(role:Treasury Manager and Retail/Personal Banking Manager)- 2012: $11,240; 2011 $10,931
5. Information Technology (role:Head of Information Technology)- 2012: $10,593; 2011: $9,900
6. Public Relations (role:Public Relations Director)- 2012: $9,839; 2011: $8,083
7. Advertising (role:Creative Director)- 2012: $9,548; 2011: $7,697
8. Real Estate (role:Real Estate Manager)- 2012: $9,086; 2011 $8,500
9. Hospitality (role:Hotel General Manager)- 2012: $8,598; 2011: $8,377
10. Publishing (role:Editor)- 2012: $7,545; 2011: $6,308
The table below addresses salaries for executives in UAE
1. Human Resources- 2012: $12,543; 2011: $19,985
2. Construction- 2012: $12,131; 2011 $11,498
3. Sales/ Marketing-2012: $12,013; 2011: $11,272
4. Information Technology – 2012: $11,190; 2011: $10,762
5. Banking- 2012: $10,854 2011: $10,378
6. Public Relations- 2012: $10,422; 2011: $9,319
7. Advertising- 2012: $9,837; 2011: $8,386
8. Publishing- 2012: $7,818; 2011: $6,728
9. Hospitality-2012: $8,088; 2011: $7,773
10. Real Estate- 2012: $7456; 2011: $8,160







Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!